![]() |
WYLD Usage Statistics: WYLDCAT |
all statistics library catalogs members |
WYLDCAT - 2012 Sessions with Searches Totals
Totals by grouped by Index:| Index | sessions | searches |
|---|---|---|
| Browse | 13,118 | 25,831 |
| Keyword | 1,313,739 | 2,143,463 |
| type | sessions | searches |
|---|---|---|
| Author | 2,951 | 5,957 |
| Other | 7 | 7 |
| Periodical | 210 | 437 |
| Series | 194 | 252 |
| Subject | 4,536 | 7,343 |
| Title | 5,220 | 11,835 |
| type | sessions | searches |
|---|---|---|
| Author | 138,433 | 263,867 |
| General | 561,007 | 989,063 |
| Other | 337,278 | 384,787 |
| Periodical | 3,881 | 5,926 |
| Series | 12,327 | 17,438 |
| Subject | 54,508 | 85,904 |
| Title | 206,305 | 396,478 |
More detailed search information is available for each library through Director's Station.
Use the Public Access Analysis - All OPAC Measures report to gather statistics for your library.
