![]() |
WYLD Usage Statistics: WYLDCAT |
all statistics library catalogs members |
WYLDCAT - 2011 Sessions with Searches Totals
Totals by grouped by Index:| Index | sessions | searches |
|---|---|---|
| Browse | 13,708 | 30,683 |
| Keyword | 1,262,859 | 2,178,019 |
| type | sessions | searches |
|---|---|---|
| Author | 2,514 | 5,264 |
| Other | 4 | 4 |
| Periodical | 158 | 250 |
| Series | 321 | 506 |
| Subject | 5,233 | 9,156 |
| Title | 5,478 | 15,503 |
| type | sessions | searches |
|---|---|---|
| Author | 143,647 | 284,044 |
| General | 530,445 | 1,015,889 |
| Other | 308,910 | 355,528 |
| Periodical | 4,261 | 5,732 |
| Series | 13,206 | 19,277 |
| Subject | 58,231 | 95,433 |
| Title | 204,159 | 402,116 |
More detailed search information is available for each library through Director's Station.
Use the Public Access Analysis - All OPAC Measures report to gather statistics for your library.
