![]() |
WYLD Usage Statistics: WYLDCAT |
all statistics library catalogs members |
WYLDCAT - 2010 Sessions with Searches Totals
Totals by grouped by Index:| Index | sessions | searches |
|---|---|---|
| Browse | 14,185 | 31,969 |
| Keyword | 1,284,708 | 2,234,021 |
| type | sessions | searches |
|---|---|---|
| Author | 2,947 | 7,430 |
| Other | 25 | 26 |
| Periodical | 167 | 269 |
| Series | 242 | 300 |
| Subject | 5,232 | 8,706 |
| Title | 5,572 | 15,238 |
| type | sessions | searches |
|---|---|---|
| Author | 166,364 | 309,092 |
| General | 602,837 | 1,108,957 |
| Other | 196,032 | 243,575 |
| Periodical | 5,269 | 7,582 |
| Series | 15,841 | 22,744 |
| Subject | 73,146 | 113,861 |
| Title | 225,219 | 428,210 |
More detailed search information is available for each library through Director's Station.
Use the Public Access Analysis - All OPAC Measures report to gather statistics for your library.
