![]() |
WYLD Usage Statistics: WYLDCAT |
all statistics library catalogs members |
WYLDCAT - 2009 Sessions with Searches Totals
Totals by grouped by Index:| Index | sessions | searches |
|---|---|---|
| Browse | 15,188 | 32,930 |
| Keyword | 1,444,016 | 2,480,150 |
| type | sessions | searches |
|---|---|---|
| Author | 3,065 | 7,212 |
| Other | 26 | 27 |
| Periodical | 131 | 205 |
| Series | 305 | 426 |
| Subject | 6,111 | 10,227 |
| Title | 5,550 | 14,833 |
| type | sessions | searches |
|---|---|---|
| Author | 174,141 | 327,830 |
| General | 683,677 | 1,262,192 |
| Other | 247,884 | 283,671 |
| Periodical | 5,527 | 7,214 |
| Series | 16,060 | 23,290 |
| Subject | 82,572 | 132,666 |
| Title | 234,155 | 443,287 |
More detailed search information is available for each library through Director's Station.
Use the Public Access Analysis - All OPAC Measures report to gather statistics for your library.
