![]() |
WYLD Usage Statistics: WYLDCAT |
all statistics library catalogs members |
WYLDCAT - FY10 Sessions with Searches Totals
Totals by grouped by Index:| Index | sessions | searches |
|---|---|---|
| Browse | 14,407 | 33,152 |
| Keyword | 1,381,865 | 2,363,765 |
| type | sessions | searches |
|---|---|---|
| Author | 2,890 | 6,816 |
| Other | 30 | 32 |
| Periodical | 140 | 228 |
| Series | 278 | 369 |
| Subject | 5,562 | 9,237 |
| Title | 5,507 | 16,470 |
| type | sessions | searches |
|---|---|---|
| Author | 171,809 | 319,223 |
| General | 655,237 | 1,192,163 |
| Other | 224,225 | 268,048 |
| Periodical | 5,721 | 7,643 |
| Series | 15,800 | 22,458 |
| Subject | 78,941 | 122,476 |
| Title | 230,132 | 431,754 |
More detailed search information is available for each library through Director's Station.
Use the Public Access Analysis - All OPAC Measures report to gather statistics for your library.
