![]() |
WYLD Usage Statistics: Proquest Central - 2012 Summary |
all statistics library catalogs members |
Proquest Central 2012 Summary of use, by library type | library detail
|
Total 2012 sessions & searches by libraries, sorted by library type
| academic libraries | searches | fulltext | abstracts |
|---|---|---|---|
| Casper College | 803 | 87 | 42 |
| Central Wyoming College | 59 | 0 | 0 |
| Eastern Wyoming College Library | 161 | 2 | 4 |
| Laramie County Community College | 12,682 | 328 | 109 |
| Northern Wyoming Community College-WY | 27 | 0 | 0 |
| NORTHWEST COLLEGE | 547 | 0 | 0 |
| Sheridan College | 2,471 | 154 | 73 |
| University of Wyoming | 33,542 | 90,688 | 37,459 |
| WESTERN WYOMING COMMUNITY COLLEGE | 1,795 | 99 | 18 |
| public libraries | searches | fulltext | abstracts |
|---|---|---|---|
| Albany County Library | 16 | 42 | 2 |
| Alta Branch Library | 7 | 1 | 0 |
| Big Horn County Library | 1 | 1 | 0 |
| Campbell County Library | 583 | 254 | 117 |
| Carbon County Library | 1 | 1 | 1 |
| Converse County Library | 7 | 6 | 3 |
| Dubois Branch Library | 4 | 17 | 1 |
| Fremont County Library | 91 | 106 | 20 |
| Goshen County Library | 3 | 10 | 1 |
| Johnson County Library | 0 | 0 | 2 |
| Laramie County Library System | 242 | 248 | 48 |
| Lincoln County Library | 17 | 5 | 5 |
| Mountain View Branch Library | 5 | 0 | 3 |
| Natrona County Library | 175 | 151 | 60 |
| Niobrara County Library | 1 | 3 | 0 |
| Park County Library | 14 | 4 | 1 |
| Platte County Library | 1 | 2 | 0 |
| Riverton Branch Library | 4 | 16 | 6 |
| Saratoga Branch Library | 5 | 0 | 0 |
| Sheridan County Library | 11 | 24 | 3 |
| Sublette County Library | 1 | 1 | 1 |
| Sweetwater County Branch Library | 2 | 9 | 2 |
| Ten Sleep Branch Library | 1 | 1 | 1 |
| TETON COUNTY LIBRARY | 75 | 43 | 11 |
| Tongue River Branch Library | 1 | 3 | 0 |
| Uinta County Library | 3 | 4 | 5 |
| Upton Branch Library | 3 | 2 | 0 |
| Washakie County Library | 1 | 1 | 0 |
| Weston County Library | 17 | 5 | 6 |
| White Mountain Branch Library | 1 | 6 | 0 |
| Wright Branch Library | 2 | 0 | 0 |
| school libraries | searches | fulltext | abstracts |
|---|---|---|---|
| Albany County School District 1 | 1,063 | 1,394 | 256 |
| Big Horn County School District 1 | 5 | 7 | 0 |
| Big Horn County School District 2 | 41 | 173 | 17 |
| Big Horn County School District 3 | 7 | 56 | 3 |
| Big Horn County School District 4 | 24 | 16 | 3 |
| CAMPBELL COUNTY SCHOOL DISTRICT 1 | 527 | 551 | 153 |
| Carbon County School District 1 | 1,465 | 2,669 | 710 |
| Carbon County School District 2 | 709 | 366 | 159 |
| Converse School District 1 | 1 | 1 | 0 |
| Converse School District 2 | 12 | 82 | 20 |
| Crook County School District 1 | 13 | 51 | 23 |
| FREMONT COUNTY SCHOOL DISTRICT #2 | 0 | 17 | 6 |
| Fremont County School District 1 | 21 | 71 | 28 |
| Fremont County School District 14 | 7 | 7 | 1 |
| Fremont County School District 21 | 2 | 2 | 0 |
| Fremont County School District 24 | 1 | 2 | 0 |
| Fremont County School District 25 | 83 | 150 | 64 |
| Fremont County School District 6 | 1 | 3 | 3 |
| Goshen School District 1 | 4 | 15 | 14 |
| Hot Springs School District 1 | 80 | 94 | 43 |
| Johnson County School District 1 | 50 | 721 | 203 |
| Laramie County School District 2 | 12 | 6 | 3 |
| Laramie School District 1 | 318 | 728 | 201 |
| LARAMIE SENIOR HIGH SCHOOL | 62 | 84 | 40 |
| LINCOLN SCHOOL DISTRICT # 2 | 5 | 79 | 18 |
| LINCOLN SCHOOL DISTRICT #1 | 2 | 2 | 2 |
| NATRONA COUNTY HIGH SCHOOL | 5 | 17 | 7 |
| Natrona County School District | 97 | 400 | 113 |
| Niobrara School District 1 | 1 | 0 | 1 |
| Park County School District 6 | 29 | 119 | 30 |
| PARK SCHOOL DISTRICT #1 | 2 | 51 | 17 |
| Platte County School District 1 | 12 | 107 | 18 |
| Platte School District 2 | 46 | 36 | 21 |
| SHERIDAN COUNTY SCHOOL DISTRICT 1 | 7 | 10 | 0 |
| Sheridan County School District 2 | 16 | 192 | 57 |
| Sublette County School District 9 | 13 | 78 | 37 |
| SUBLETTE SCHOOL DISTRICT 1 | 0 | 7 | 0 |
| Sweetwater County School District 2 | 35 | 26 | 10 |
| TETON COUNTY SCHOOL DISTRICT 1 | 935 | 422 | 151 |
| Uinta County School District 1 | 6 | 127 | 14 |
| UINTA COUNTY SCHOOL DISTRICT 4 | 2 | 61 | 19 |
| UINTA SD 6 | 1 | 15 | 2 |
| WASHAKIE COUNTY SCHOOL DISTRICT 1 | 26 | 160 | 56 |
| WASHAKIE SCHOOL DISTRICT 2 | 2 | 5 | 5 |
| Weston County School District 1 | 837 | 760 | 248 |
| Weston County School District 7 | 17 | 54 | 8 |
| Wyoming Department of Education | 34 | 83 | 36 |
| special libraries | searches | fulltext | abstracts |
|---|---|---|---|
| Cheyenne VA Medical Center | 30 | 27 | 17 |
| McCracken Research Library | 409 | 724 | 30 |
| ProQuest Central Z39.50 Wyoming State Library | 3,925 | 0 | 47,862 |
| Sheridan VA Medical Center | 54 | 42 | 31 |
| V A HOSPITAL | 15 | 7 | 1 |
| VAMC Sheridan | 36 | 9 | 1 |
| Wyoming Medical Center | 43 | 33 | 6 |
| Wyoming State Law Library | 0 | 3 | 0 |
| Wyoming State Library | 44,469 | 40,967 | 211,938 |
