![]() |
WYLD Usage Statistics: Proquest eLibrary Database Usage - 2012 |
all statistics library catalogs members |
eLibrary: 2012 Annual Summary of use, by library type (elibrary contract began July 1, 2004)
| Library Type | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| public | 107 | 88 | 106 |
| school | 4,847 | 6,709 | 7,507 |
| special | 1,348 | 1,701 | 2,056 |
| Totals | 6,302 | 8,498 | 9,669 |
| Average number of searches per session | 1.35 |
| Average number of items retrieved | 1.53 |
Total 2012 usage by libraries, sorted by library type
| public | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| CAMPBELL CO PUBLIC LIBRARY | 64 | 11 | 17 |
| FREMONT CO LIBRARY | 4 | 9 | 12 |
| JOHNSON COUNTY LIBRARY | 1 | 1 | 1 |
| LARAMIE CO LIBRARY SYSTEM | 8 | 11 | 5 |
| MILLS BRANCH LIBRARY | 1 | 2 | 0 |
| NIOBRARA CO LIBRARY | 1 | 2 | 1 |
| PARK COUNTY LIBRARY | 3 | 4 | 4 |
| RIVERTON BRANCH LIBRARY | 3 | 6 | 12 |
| SHERIDAN CO PUBLIC LIBRARY | 2 | 3 | 31 |
| TEN SLEEP BRANCH LIBRARY | 5 | 26 | 17 |
| TETON CO LIBRARY | 9 | 7 | 4 |
| UINTA CO PUBLIC LIBRARY | 5 | 5 | 1 |
| WHITE MOUNTAIN LIBRARY | 1 | 1 | 1 |
| school | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| ALBANY CO SCHOOL DISTRICT 1 | 6 | 11 | 16 |
| BIG HORN CO SCHOOL DISTRICT 1 | 1 | 3 | 0 |
| BIG HORN CO SCHOOL DISTRICT 2 | 1,121 | 135 | 322 |
| BIG HORN CO SCHOOL DISTRICT 3 | 4 | 9 | 3 |
| BIG HORN CO SCHOOL DISTRICT 4 | 6 | 3 | 0 |
| CAMPBELL CO SCHOOL DISTRICT 1 | 129 | 120 | 198 |
| CARBON CO SCHOOL DISTRICT 1 | 117 | 234 | 212 |
| CONVERSE CO SCHOOL DISTRICT 1 | 15 | 25 | 24 |
| CONVERSE CO SCHOOL DISTRICT 2 | 9 | 11 | 2 |
| CROOK CO SCHOOL DISTRICT 1 | 112 | 492 | 549 |
| FREMONT CO SCHOOL DISTRICT 1 | 159 | 432 | 357 |
| FREMONT CO SCHOOL DISTRICT 14 | 2 | 2 | 0 |
| FREMONT CO SCHOOL DISTRICT 25 | 5 | 11 | 2 |
| GOSHEN CO SCHOOL DISTRICT 1 | 10 | 39 | 24 |
| HOT SPRINGS CO SCHOOL DIST 1 | 3 | 6 | 1 |
| JOHNSON COUNTY SCHOOL DISTRICT 1 | 65 | 87 | 43 |
| LARAMIE CO SCHOOL DISTRICT 1 | 819 | 944 | 455 |
| LINCOLN CO SCHOOL DISTRICT 1 | 148 | 273 | 489 |
| LINCOLN CO SCHOOL DISTRICT 2 | 6 | 7 | 8 |
| NATRONA COUNTY SCHOOL DISTRICT 1 | 18 | 29 | 24 |
| NIOBRARA CO SCHOOL DISTRICT 1 | 1 | 3 | 0 |
| PARK CO SCHOOL DISTRICT 6 | 6 | 12 | 14 |
| PLATTE CO SCHOOL DISTRICT 1 | 1 | 7 | 2 |
| PLATTE CO SCHOOL DISTRICT 2 | 607 | 66 | 155 |
| SHERIDAN CO SCHOOL DISTRICT 1 | 30 | 63 | 101 |
| SHERIDAN CO SCHOOL DISTRICT 2 | 57 | 106 | 163 |
| SUBLETTE CO SCHOOL DISTRICT 1 | 3 | 3 | 4 |
| SUBLETTE CO SCHOOL DISTRICT 9 | 1 | 1 | 0 |
| SWEETWATER CO SCHOOL DIST 2 | 426 | 1,025 | 1,100 |
| TETON CO SCHOOL DISTRICT 1 | 2 | 7 | 7 |
| WASHAKIE CO SCHOOL DISTRICT 1 | 953 | 2,542 | 3,230 |
| WASHAKIE CO SCHOOL DISTRICT 2 | 5 | 1 | 2 |
| special | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| WYOMING STATE LIBRARY | 1,348 | 1,701 | 2,056 |
