![]() |
WYLD Usage Statistics: NoveList - 2012 Summary |
all statistics library catalogs members |
Novelist: 2012 Summary of use, by library type
see also EBSCO statistics
|
Total 2012 sessions & searches by libraries, sorted by library type
| academic libraries | sessions | searches |
|---|---|---|
| CASPER COLLEGE | 5,258 | 1,054 |
| CENTRAL WYOMING COLLEGE | 91 | 12 |
| EASTERN WYOMING COLLEGE | 32 | 14 |
| GILLETTE COLLEGE | 1 | 1 |
| LARAMIE COUNTY COMM COLLEGE | 7,596 | 751 |
| NORTHWEST COLLEGE (WY) | 23 | 208 |
| SHERIDAN COLLEGE WYOMING | 175 | 420 |
| UNIV OF WYOMING | 157 | 274 |
| WESTERN WYOMING COMMUNITY COLLEGE | 131 | 264 |
| public libraries | sessions | searches |
|---|---|---|
| ALBANY CO LIBRARY | 327 | 690 |
| ALPINE BRANCH LIBRARY | 38 | 123 |
| ALTA BRANCH LIBRARY | 20 | 51 |
| BIG HORN CO LIBRARY | 30 | 62 |
| BIG PINEY BRANCH LIBRARY | 86 | 214 |
| BURNS BRANCH LIBRARY | 14 | 30 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 449 | 1,513 |
| CARBON COUNTY PUBLIC LIBRARY | 151 | 334 |
| COKEVILLE BRANCH LIBRARY | 2 | 7 |
| CONVERSE CO LIBRARY | 109 | 232 |
| CONVERSE COUNTY LIBRARY | 23 | 45 |
| CROOK CO LIBRARY | 10 | 15 |
| DUBOIS BRANCH LIBRARY | 150 | 396 |
| FREMONT COUNTY LIBRARY | 215 | 733 |
| GLENROCK BRANCH LIBRARY | 12 | 27 |
| GOSHEN CO LIBRARY | 59 | 84 |
| GREYBULL BRANCH LIBRARY | 7 | 10 |
| HOT SPRINGS CO LIBRARY | 59 | 120 |
| JOHNSON CO LIBRARY | 132 | 280 |
| KAYCEE BRANCH LIBRARY | 5 | 7 |
| LARAMIE COUNTY LIBRARY SYSTEM | 1,305 | 3,028 |
| LINCOLN COUNTY LIBRARY | 24 | 41 |
| LOVELL BRANCH LIBRARY | 10 | 15 |
| LYMAN BRANCH LIBRARY | 8 | 11 |
| NATRONA COUNTY PUBLIC LIBRARY | 457 | 1,059 |
| NIOBRARA COUNTY LIBRARY | 21 | 55 |
| PARK CO LIBRARY SYSTEM | 897 | 2,128 |
| PINE BLUFFS BRANCH LIBRARY | 15 | 22 |
| PLATTE COUNTY PUBLIC LIBRARY | 2 | 3 |
| POWELL BRANCH LIBRARY | 703 | 1,324 |
| RIVERTON BRANCH LIBRARY | 36 | 87 |
| ROCK SPRINGS BRANCH LIBRARY | 10 | 23 |
| SARATOGA BRANCH LIBRARY | 12 | 47 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 491 | 1,147 |
| STAR VALLEY BRANCH LIBRARY | 31 | 55 |
| STORY BRANCH LIBRARY | 177 | 402 |
| SUBLETTE CO LIBRARY | 8 | 18 |
| SWEETWATER COUNTY LIBRARY | 214 | 625 |
| TEN SLEEP BRANCH LIBRARY | 17 | 21 |
| TETON COUNTY LIBRARY | 319 | 706 |
| THAYNE BRANCH LIBRARY | 101 | 249 |
| TONGUE RIVER BRANCH LIBRARY | 23 | 49 |
| UINTA CO PUBLIC LIBRARY | 32 | 61 |
| WASHAKIE COUNTY LIBRARY | 125 | 277 |
| WESTON CO LIBRARY | 283 | 445 |
| WHITE MOUNTAIN BRANCH LIBRARY | 7 | 9 |
| WRIGHT BRANCH LIBRARY | 5 | 6 |
| school libraries | sessions | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 145 | 474 |
| BIG HORN CO SCH DIST 1 | 15 | 13 |
| BIG HORN CO SCH DIST 2 | 6 | 8 |
| BIG HORN CO SCH DIST 3 | 12 | 22 |
| BIG HORN CO SCH DIST 4 | 159 | 459 |
| CAMPBELL COUNTY SCH DIST | 637 | 2,356 |
| CARBON COUNTY SD 1 | 130 | 829 |
| CARBON COUNTY SD 2 | 30 | 130 |
| CONVERSE CO SCH DIST 1 | 2 | 3 |
| CONVERSE CO SCH DIST 2 | 5 | 10 |
| CROOK CO SCH DIST 1 | 174 | 306 |
| FREMONT CO SCH DIST 14 | 10 | 9 |
| FREMONT CO SCH DIST 2 | 2 | 3 |
| FREMONT CO SCH DIST 21 | 49 | 153 |
| FREMONT COUNTY SCH DIST 1 | 286 | 1,101 |
| FREMONT COUNTY SCH DIST 25 | 7 | 7 |
| FREMONT COUNTY SCH DIST 38 | 1 | 2 |
| FREMONT COUNTY SCH DIST 6 | 11 | 43 |
| GOSHEN CO UNIFIED SD 1 | 7 | 10 |
| HOT SPRINGS CO SCH DIST 1 | 23 | 28 |
| JOHNSON COUNTY SCH DIST 1 | 31 | 50 |
| LARAMIE CO SCH DIST 2 | 21 | 112 |
| LARAMIE COUNTY SCH DIST 1 | 1,272 | 3,744 |
| LINCOLN CO SCH DIST 1 | 1 | 0 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 17 | 29 |
| NATRONA COUNTY SCH DIST I | 484 | 2,220 |
| NIOBRARA COUNTY SCH DIST 1 | 5 | 8 |
| PARK CO SCH DIST 6 | 2,115 | 1,315 |
| PARK COUNTY SCH DIST 1 | 273 | 794 |
| PLATTE CO SCH DIST 1 | 393 | 721 |
| PLATTE CO SCH DIST 2 | 151 | 403 |
| SARATOGA HIGH SCHOOL | 5 | 51 |
| SHERIDAN CO SCH DIST 1 | 186 | 475 |
| SHERIDAN CO SCH DIST 3 | 3 | 5 |
| SHERIDAN COUNTY SCH DIST 2 | 136 | 372 |
| SHERIDAN HIGH SCHOOL | 1 | 1 |
| ST. ANTHONY TRI-PARISH SCHOOL | 1 | 0 |
| STAR VALLEY HIGH SCHOOL | 5 | 4 |
| SUBLETTE CO SCH DIST 1 | 5 | 3 |
| SUBLETTE CO SCH DIST 9 | 64 | 277 |
| SWEETWATER CO SD 2 | 1 | 1 |
| SWEETWATER COUNTY SCH DIST 1 | 781 | 4,346 |
| TETON COUNTY SCH DIST 1 | 79 | 193 |
| UINTA CO SCH DIST 1 | 17 | 47 |
| UINTA CO SCH DIST 4 | 3 | 3 |
| WASHAKIE CO SCH DIST 1 | 38 | 51 |
| WASHAKIE CO SCH DIST 2 | 9 | 1 |
| WESTON CO SCH DIST 1 | 14 | 35 |
| WESTON CO SCH DIST 7 | 23 | 35 |
| WORLAND HIGH SCHOOL | 60 | 127 |
| WYOMING DEPARTMENT OF EDUCATION | 30 | 40 |
| WYOMING EQUALITY NETWORK SCHOOLS | 1 | 2 |
| special libraries | sessions | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 16 | 23 |
| SHERIDAN VA MEDICAL CENTER | 7 | 2 |
| WYOMING MED CENTER | 2 | 2 |
| WYOMING STATE HOSPITAL | 3 | 3 |
| WYOMING STATE LAW LIBRARY | 2 | 2 |
| WYOMING STATE LIBRARY | 4,158 | 4,580 |
