![]() |
WYLD Usage Statistics: NoveList - 2011 Summary |
all statistics library catalogs members |
Novelist: 2011 Summary of use, by library type
see also EBSCO statistics
|
Total 2011 sessions & searches by libraries, sorted by library type
| academic libraries | sessions | searches |
|---|---|---|
| CASPER COLLEGE | 10,670 | 848 |
| CENTRAL WYOMING COLLEGE | 215 | 19 |
| EASTERN WYOMING COLLEGE | 204 | 11 |
| LARAMIE COUNTY COMM COLLEGE | 9,652 | 86 |
| NORTHWEST COLLEGE (WY) | 39 | 88 |
| SHERIDAN COLLEGE WYOMING | 124 | 314 |
| UNIV OF WYOMING | 236 | 601 |
| WESTERN WYOMING COMMUNITY COLLEGE | 33 | 29 |
| public libraries | sessions | searches |
|---|---|---|
| ALBANY CO LIBRARY | 245 | 597 |
| ALPINE BRANCH LIBRARY | 58 | 154 |
| ALTA BRANCH LIBRARY | 35 | 82 |
| BIG HORN CO LIBRARY | 56 | 106 |
| BIG PINEY BRANCH LIBRARY | 75 | 172 |
| BURNS BRANCH LIBRARY | 13 | 25 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 701 | 1,868 |
| CARBON COUNTY PUBLIC LIBRARY | 235 | 512 |
| CONVERSE CO LIBRARY | 117 | 223 |
| CROOK CO LIBRARY | 11 | 17 |
| DUBOIS BRANCH LIBRARY | 129 | 289 |
| ENCAMPMENT-RIVERSIDE BRANCH LIBRARY | 4 | 18 |
| FREMONT COUNTY LIBRARY | 128 | 329 |
| GLENROCK BRANCH LIBRARY | 16 | 35 |
| GOSHEN CO LIBRARY | 82 | 141 |
| GREYBULL BRANCH LIBRARY | 4 | 3 |
| GUERNSEY BRANCH LIBRARY | 4 | 6 |
| HANNA BRANCH LIBRARY | 2 | 6 |
| HOT SPRINGS CO LIBRARY | 69 | 139 |
| JOHNSON CO LIBRARY | 230 | 452 |
| KAYCEE BRANCH LIBRARY | 3 | 4 |
| LA BARGE BRANCH LIBRARY | 2 | 4 |
| LARAMIE COUNTY LIBRARY SYSTEM | 1,449 | 3,223 |
| LINCOLN COUNTY LIBRARY | 33 | 118 |
| LITTLE SNAKE RIVER BRANCH LIBRARY | 8 | 12 |
| LOVELL BRANCH LIBRARY | 33 | 62 |
| LYMAN BRANCH LIBRARY | 3 | 3 |
| MEDICINE BOW BRANCH LIBRARY | 1 | 1 |
| MOORCROFT BRANCH LIBRARY | 6 | 12 |
| MOUNTAIN VIEW BRANCH LIBRARY | 1 | 6 |
| NATRONA COUNTY PUBLIC LIBRARY | 421 | 1,300 |
| NIOBRARA COUNTY LIBRARY | 17 | 33 |
| PARK CO LIBRARY SYSTEM | 850 | 2,167 |
| PINE BLUFFS BRANCH LIBRARY | 13 | 39 |
| PLATTE COUNTY PUBLIC LIBRARY | 4 | 3 |
| POWELL BRANCH LIBRARY | 627 | 1,460 |
| RIVERTON BRANCH LIBRARY | 62 | 128 |
| ROCK SPRINGS BRANCH LIBRARY | 134 | 383 |
| SARATOGA BRANCH LIBRARY | 15 | 47 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 752 | 1,980 |
| STAR VALLEY BRANCH LIBRARY | 16 | 21 |
| STORY BRANCH LIBRARY | 126 | 271 |
| SUBLETTE CO LIBRARY | 12 | 31 |
| SWEETWATER COUNTY LIBRARY | 111 | 327 |
| TEN SLEEP BRANCH LIBRARY | 15 | 15 |
| TETON COUNTY LIBRARY | 340 | 882 |
| THAYNE BRANCH LIBRARY | 62 | 114 |
| TONGUE RIVER BRANCH LIBRARY | 25 | 41 |
| UINTA CO PUBLIC LIBRARY | 47 | 84 |
| WASHAKIE COUNTY LIBRARY | 49 | 94 |
| WESTON CO LIBRARY | 192 | 482 |
| WHITE MOUNTAIN BRANCH LIBRARY | 22 | 27 |
| school libraries | sessions | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 81 | 182 |
| BIG HORN CO SCH DIST 1 | 7 | 30 |
| BIG HORN CO SCH DIST 2 | 11 | 11 |
| BIG HORN CO SCH DIST 3 | 15 | 15 |
| BIG HORN CO SCH DIST 4 | 155 | 592 |
| CAMPBELL COUNTY SCH DIST | 203 | 966 |
| CARBON COUNTY SD 1 | 10 | 54 |
| CONVERSE CO SCH DIST 1 | 7 | 1 |
| CONVERSE CO SCH DIST 2 | 4 | 2 |
| CROOK CO SCH DIST 1 | 270 | 411 |
| ENCAMPMENT SCHOOL | 2 | 17 |
| FREMONT CO SCH DIST 14 | 1 | 0 |
| FREMONT CO SCH DIST 2 | 2 | 0 |
| FREMONT CO SCH DIST 21 | 36 | 144 |
| FREMONT CO SCH DIST 24 | 2 | 2 |
| FREMONT COUNTY SCH DIST 1 | 207 | 687 |
| FREMONT COUNTY SCH DIST 25 | 2 | 0 |
| FREMONT COUNTY SCH DIST 38 | 5 | 2 |
| FREMONT COUNTY SCH DIST 6 | 1 | 1 |
| GOSHEN CO UNIFIED SD 1 | 37 | 52 |
| HOT SPRINGS CO SCH DIST 1 | 14 | 34 |
| JOHNSON COUNTY SCH DIST 1 | 29 | 45 |
| LARAMIE COUNTY SCH DIST 1 | 751 | 2,854 |
| LINCOLN CO SCH DIST 1 | 3 | 12 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 39 | 68 |
| NATRONA COUNTY SCH DIST I | 609 | 3,216 |
| NIOBRARA COUNTY SCH DIST 1 | 29 | 68 |
| PARK CO SCH DIST 6 | 722 | 1,959 |
| PARK COUNTY SCH DIST 1 | 12 | 19 |
| PLATTE CO SCH DIST 1 | 301 | 721 |
| PLATTE CO SCH DIST 2 | 189 | 720 |
| SARATOGA ELEM SCHOOL | 24 | 175 |
| SARATOGA HIGH SCHOOL | 48 | 725 |
| SHERIDAN CO SCH DIST 1 | 137 | 394 |
| SHERIDAN CO SCH DIST 3 | 100 | 688 |
| SHERIDAN COUNTY SCH DIST 2 | 293 | 1,007 |
| ST. ANTHONY TRI-PARISH SCHOOL | 3 | 2 |
| STAR VALLEY HIGH SCHOOL | 9 | 6 |
| SUBLETTE CO SCH DIST 9 | 114 | 301 |
| SWEETWATER CO SD 2 | 8 | 1 |
| SWEETWATER COUNTY SCH DIST 1 | 416 | 1,632 |
| TETON COUNTY SCH DIST 1 | 175 | 622 |
| UINTA CO SCH DIST 1 | 33 | 55 |
| WASHAKIE CO SCH DIST 1 | 92 | 219 |
| WESTON CO SCH DIST 1 | 14 | 26 |
| WESTON CO SCH DIST 7 | 19 | 26 |
| WYOMING EQUALITY NETWORK SCHOOLS | 33 | 107 |
| special libraries | sessions | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 26 | 41 |
| SHERIDAN VA MEDICAL CENTER | 4 | 4 |
| WYOMING MED CENTER | 1 | 1 |
| WYOMING STATE HOSPITAL | 1 | 3 |
| WYOMING STATE LAW LIBRARY | 1 | 6 |
| WYOMING STATE LIBRARY | 4,177 | 4,528 |
