![]() |
WYLD Usage Statistics: NoveList - 2010 Summary |
all statistics library catalogs members |
Novelist: 2010 Summary of use, by library type
see also EBSCO statistics
|
Total 2010 sessions & searches by libraries, sorted by library type
| academic libraries | sessions | searches |
|---|---|---|
| CASPER COLLEGE | 12,530 | 5,199 |
| CENTRAL WYOMING COLLEGE | 265 | 115 |
| EASTERN WYOMING COLLEGE | 313 | 157 |
| LARAMIE COUNTY COMM COLLEGE | 11,237 | 4,829 |
| NORTHWEST COLLEGE (WY) | 52 | 76 |
| SHERIDAN COLLEGE WYOMING | 75 | 92 |
| UNIV OF WYOMING | 186 | 502 |
| WESTERN WYOMING COMMUNITY COLLEGE | 63 | 134 |
| public libraries | sessions | searches |
|---|---|---|
| ALBANY CO LIBRARY | 256 | 536 |
| ALPINE BRANCH LIBRARY | 21 | 51 |
| ALTA BRANCH LIBRARY | 5 | 4 |
| BIG HORN CO LIBRARY | 44 | 88 |
| BIG PINEY BRANCH LIBRARY | 37 | 273 |
| BURNS BRANCH LIBRARY | 15 | 48 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 540 | 1,548 |
| CARBON COUNTY PUBLIC LIBRARY | 167 | 421 |
| CLEARMONT COMM LIBRARY | 1 | 1 |
| COKEVILLE BRANCH LIBRARY | 2 | 1 |
| CONVERSE CO LIBRARY | 82 | 221 |
| CROOK CO LIBRARY | 6 | 11 |
| DUBOIS BRANCH LIBRARY | 98 | 189 |
| FREMONT COUNTY LIBRARY | 127 | 337 |
| GLENROCK BRANCH LIBRARY | 3 | 6 |
| GOSHEN CO LIBRARY | 58 | 108 |
| GREYBULL BRANCH LIBRARY | 9 | 10 |
| GUERNSEY BRANCH LIBRARY | 6 | 10 |
| HANNA BRANCH LIBRARY | 2 | 2 |
| HOT SPRINGS CO LIBRARY | 44 | 164 |
| JOHNSON CO LIBRARY | 127 | 371 |
| LARAMIE COUNTY LIBRARY SYSTEM | 1,858 | 4,218 |
| LINCOLN COUNTY LIBRARY | 31 | 79 |
| LITTLE SNAKE RIVER BRANCH LIBRARY | 12 | 32 |
| LOVELL BRANCH LIBRARY | 12 | 11 |
| LYMAN BRANCH LIBRARY | 8 | 8 |
| NATRONA COUNTY PUBLIC LIBRARY | 483 | 1,342 |
| NIOBRARA COUNTY LIBRARY | 20 | 24 |
| PARK CO LIBRARY SYSTEM | 426 | 994 |
| PINE BLUFFS BRANCH LIBRARY | 12 | 24 |
| PLATTE COUNTY PUBLIC LIBRARY | 7 | 34 |
| POWELL BRANCH LIBRARY | 450 | 1,545 |
| RIVERTON BRANCH LIBRARY | 76 | 136 |
| ROCK SPRINGS BRANCH LIBRARY | 239 | 578 |
| SARATOGA BRANCH LIBRARY | 20 | 51 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 467 | 1,151 |
| SINCLAIR BRANCH LIBRARY | 5 | 6 |
| STAR VALLEY BRANCH LIBRARY | 20 | 29 |
| STORY BRANCH LIBRARY | 147 | 348 |
| SUBLETTE CO LIBRARY | 17 | 27 |
| SWEETWATER COUNTY LIBRARY | 180 | 558 |
| TEN SLEEP BRANCH LIBRARY | 12 | 24 |
| TETON COUNTY LIBRARY | 286 | 558 |
| THAYNE BRANCH LIBRARY | 49 | 120 |
| TONGUE RIVER BRANCH LIBRARY | 14 | 39 |
| UINTA CO PUBLIC LIBRARY | 63 | 122 |
| UPTON BRANCH LIBRARY | 2 | 3 |
| WASHAKIE COUNTY LIBRARY | 24 | 27 |
| WESTON CO LIBRARY | 141 | 267 |
| WHITE MOUNTAIN BRANCH LIBRARY | 53 | 141 |
| WRIGHT BRANCH LIBRARY | 3 | 2 |
| school libraries | sessions | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 161 | 535 |
| BIG HORN CO SCH DIST 1 | 1 | 0 |
| BIG HORN CO SCH DIST 2 | 26 | 24 |
| BIG HORN CO SCH DIST 3 | 9 | 25 |
| BIG HORN CO SCH DIST 4 | 174 | 819 |
| BUFFALO HIGH SCHOOL | 2 | 0 |
| CAMPBELL COUNTY SCH DIST | 461 | 2,130 |
| CARBON COUNTY SD 1 | 111 | 92 |
| CONVERSE CO SCH DIST 1 | 21 | 23 |
| CROOK CO SCH DIST 1 | 305 | 801 |
| ENCAMPMENT SCHOOL | 7 | 7 |
| FREMONT CO SCH DIST 2 | 1 | 1 |
| FREMONT CO SCH DIST 21 | 11 | 15 |
| FREMONT CO SCH DIST 24 | 1 | 8 |
| FREMONT COUNTY SCH DIST 1 | 50 | 251 |
| FREMONT COUNTY SCH DIST 25 | 14 | 15 |
| FREMONT COUNTY SCH DIST 38 | 7 | 10 |
| FREMONT COUNTY SCH DIST 6 | 3 | 3 |
| GOSHEN CO UNIFIED SD 1 | 6 | 2 |
| HANNA ELEM SCHOOL | 3 | 3 |
| HOT SPRINGS CO SCH DIST 1 | 123 | 273 |
| JOHNSON COUNTY SCH DIST 1 | 138 | 824 |
| LARAMIE COUNTY SCH DIST 1 | 744 | 4,474 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 51 | 62 |
| NATRONA COUNTY SCH DIST I | 312 | 966 |
| NATRONA COUNTY SCHOOL DISTRICT I | 339 | 1,715 |
| NIOBRARA COUNTY SCH DIST 1 | 1 | 1 |
| PARK CO SCH DIST 6 | 698 | 1,411 |
| PARK COUNTY SCH DIST 1 | 25 | 49 |
| PLATTE CO SCH DIST 1 | 88 | 336 |
| PLATTE CO SCH DIST 2 | 118 | 518 |
| SARATOGA ELEM SCHOOL | 3 | 19 |
| SARATOGA HIGH SCHOOL | 6 | 4 |
| SHERIDAN CO SCH DIST 1 | 74 | 431 |
| SHERIDAN CO SCH DIST 3 | 1 | 2 |
| SHERIDAN COUNTY SCH DIST 2 | 253 | 1,125 |
| STAR VALLEY HIGH SCHOOL | 10 | 15 |
| SUBLETTE CO SCH DIST 1 | 7 | 0 |
| SUBLETTE CO SCH DIST 9 | 277 | 783 |
| SWEETWATER CO SD 2 | 310 | 290 |
| SWEETWATER COUNTY SCH DIST 1 | 508 | 3,950 |
| TETON COUNTY SCH DIST 1 | 163 | 554 |
| UINTA CO SCH DIST 1 | 41 | 319 |
| UINTA CO SCH DIST 4 | 12 | 33 |
| WASHAKIE CO SCH DIST 1 | 96 | 147 |
| WESTON CO SCH DIST 1 | 12 | 41 |
| WESTON CO SCH DIST 7 | 2 | 2 |
| WYOMING EQUALITY NETWORK SCHOOLS | 9 | 29 |
| special libraries | sessions | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 3 | 5 |
| SHERIDAN VA MEDICAL CENTER | 1 | 1 |
| VA MED CENTER | 8 | 9 |
| VA MED CENTER - SHERIDAN | 1 | 3 |
| WYOMING MED CENTER | 9 | 30 |
| WYOMING STATE HOSPITAL | 3 | 0 |
| WYOMING STATE LIBRARY | 11,295 | 11,949 |
