![]() |
WYLD Usage Statistics: NoveList - 2009 Summary |
all statistics library catalogs members |
Novelist: 2009 Summary of use, by library type
see also EBSCO statistics
|
Total 2009 sessions & searches by libraries, sorted by library type
| academic libraries | sessions | searches |
|---|---|---|
| CASPER COLLEGE | 4,443 | 3,711 |
| CENTRAL WYOMING COLLEGE | 169 | 153 |
| EASTERN WYOMING COLLEGE | 247 | 188 |
| LARAMIE COUNTY COMM COLLEGE | 4,261 | 3,063 |
| NORTHWEST COLLEGE (WY) | 38 | 70 |
| SHERIDAN COLLEGE WYOMING | 11 | 11 |
| UNIV OF WYOMING | 88 | 202 |
| WESTERN WYOMING COMMUNITY COLLEGE | 25 | 26 |
| public libraries | sessions | searches |
|---|---|---|
| ALBANY CO LIBRARY | 127 | 220 |
| ALPINE BRANCH LIBRARY | 27 | 138 |
| ALTA BRANCH LIBRARY | 1 | 1 |
| BIG HORN CO LIBRARY | 53 | 114 |
| BIG PINEY BRANCH LIBRARY | 5 | 6 |
| BURNS BRANCH LIBRARY | 13 | 31 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 440 | 939 |
| CARBON COUNTY PUBLIC LIBRARY | 103 | 277 |
| CLEARMONT COMM LIBRARY | 2 | 6 |
| COKEVILLE BRANCH LIBRARY | 3 | 3 |
| CONVERSE CO LIBRARY | 56 | 123 |
| CROOK CO LIBRARY | 2 | 5 |
| DUBOIS BRANCH LIBRARY | 61 | 239 |
| FREMONT COUNTY LIBRARY | 110 | 1,039 |
| GOSHEN CO LIBRARY | 47 | 69 |
| GREYBULL BRANCH LIBRARY | 5 | 5 |
| HOT SPRINGS CO LIBRARY | 13 | 33 |
| JOHNSON CO LIBRARY | 59 | 132 |
| KAYCEE BRANCH LIBRARY | 1 | 2 |
| LARAMIE COUNTY LIBRARY SYSTEM | 1,231 | 2,780 |
| LINCOLN COUNTY LIBRARY | 39 | 111 |
| LITTLE SNAKE RIVER BRANCH LIBRARY | 14 | 46 |
| LOVELL BRANCH LIBRARY | 7 | 27 |
| LYMAN BRANCH LIBRARY | 4 | 8 |
| NATRONA COUNTY PUBLIC LIBRARY | 351 | 686 |
| NIOBRARA COUNTY LIBRARY | 11 | 18 |
| PARK CO LIBRARY SYSTEM | 205 | 464 |
| PINE BLUFFS BRANCH LIBRARY | 2 | 8 |
| PLATTE COUNTY PUBLIC LIBRARY | 2 | 4 |
| POWELL BRANCH LIBRARY | 165 | 504 |
| RIVERTON BRANCH LIBRARY | 71 | 145 |
| ROCK SPRINGS BRANCH LIBRARY | 77 | 264 |
| SARATOGA BRANCH LIBRARY | 8 | 13 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 279 | 886 |
| STAR VALLEY BRANCH LIBRARY | 18 | 23 |
| STORY BRANCH LIBRARY | 60 | 224 |
| SUBLETTE CO LIBRARY | 27 | 28 |
| SWEETWATER COUNTY LIBRARY | 81 | 239 |
| TEN SLEEP BRANCH LIBRARY | 5 | 5 |
| TETON COUNTY LIBRARY | 276 | 455 |
| THAYNE BRANCH LIBRARY | 64 | 217 |
| TONGUE RIVER BRANCH LIBRARY | 19 | 68 |
| UINTA CO PUBLIC LIBRARY | 51 | 121 |
| WASHAKIE COUNTY LIBRARY | 22 | 34 |
| WESTON CO LIBRARY | 98 | 235 |
| WHITE MOUNTAIN BRANCH LIBRARY | 32 | 83 |
| WRIGHT BRANCH LIBRARY | 1 | 4 |
| school libraries | sessions | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 60 | 160 |
| BIG HORN CO SCH DIST 2 | 3 | 2 |
| BIG HORN CO SCH DIST 3 | 15 | 88 |
| BIG HORN CO SCH DIST 4 | 26 | 181 |
| CAMPBELL COUNTY SCH DIST | 317 | 1,049 |
| CARBON COUNTY SD 1 | 1 | 3 |
| CONVERSE CO SCH DIST 1 | 37 | 118 |
| CROOK CO SCH DIST 1 | 78 | 151 |
| ENCAMPMENT SCHOOL | 4 | 6 |
| FREMONT CO SCH DIST 2 | 1 | 0 |
| FREMONT CO SCH DIST 21 | 3 | 4 |
| FREMONT CO SCH DIST 24 | 1 | 2 |
| FREMONT COUNTY SCH DIST 1 | 274 | 2,351 |
| FREMONT COUNTY SCH DIST 25 | 10 | 12 |
| FREMONT COUNTY SCH DIST 38 | 3 | 1 |
| GOSHEN CO UNIFIED SD 1 | 7 | 9 |
| HANNA ELEM SCHOOL | 1 | 1 |
| HANNA ELK MTN JR SR HIGH SCHOOL | 3 | 3 |
| HOT SPRINGS CO SCH DIST 1 | 1 | 2 |
| JOHNSON COUNTY SCH DIST 1 | 15 | 51 |
| LARAMIE COUNTY SCH DIST 1 | 216 | 745 |
| LINCOLN CO SCH DIST 1 | 5 | 21 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 96 | 116 |
| NATRONA COUNTY SCHOOL DISTRICT I | 284 | 1,711 |
| PARK CO SCH DIST 6 | 240 | 210 |
| PARK COUNTY SCH DIST 1 | 10 | 20 |
| PLATTE CO SCH DIST 1 | 43 | 144 |
| PLATTE CO SCH DIST 2 | 80 | 266 |
| ROCK SPRINGS SR HIGH SCHOOL | 1 | 2 |
| SHERIDAN CO SCH DIST 1 | 25 | 77 |
| SHERIDAN CO SCH DIST 3 | 2 | 0 |
| SHERIDAN COUNTY SCH DIST 2 | 110 | 438 |
| ST MARYS CATHOLIC SCHOOL | 1 | 1 |
| STAR VALLEY HIGH SCHOOL | 4 | 9 |
| SUBLETTE CO SCH DIST 1 | 2 | 4 |
| SUBLETTE CO SCH DIST 9 | 74 | 187 |
| SWEETWATER CO SD 2 | 2 | 2 |
| SWEETWATER COUNTY SCH DIST 1 | 71 | 333 |
| TETON COUNTY SCH DIST 1 | 58 | 134 |
| UINTA CO SCH DIST 1 | 331 | 1,305 |
| WASHAKIE CO SCH DIST 1 | 17 | 35 |
| WESTON CO SCH DIST 1 | 50 | 127 |
| WESTON CO SCH DIST 7 | 1 | 3 |
| WYOMING EQUALITY NETWORK SCHOOLS | 17 | 57 |
| special libraries | sessions | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 1 | 1 |
| SHERIDAN VA MED CENTER | 3 | 0 |
| VA MED CENTER | 17 | 52 |
| WYOMING MED CENTER | 3 | 3 |
| WYOMING STATE LIBRARY | 4,663 | 6,625 |
