![]() |
WYLD Usage Statistics: NoveList - FY 13 Summary |
all statistics library catalogs members |
FY 13 Summary of use, by library type
see also EBSCO statistics
| library type | Logins | searches |
|---|---|---|
| academic | 2,091 | 1,848 |
| public | 5,545 | 13,276 |
| school | 6,414 | 17,644 |
| special | 3,522 | 3,909 |
| Totals | 17,572 | 36,677 |
Total Fiscal Year 13 logins & searches by libraries, sorted by library type
| academic libraries | logins | searches |
|---|---|---|
| CASPER COLLEGE | 543 | 805 |
| CENTRAL WYOMING COLLEGE | 26 | 10 |
| EASTERN WYOMING COLLEGE | 22 | 18 |
| GILLETTE COLLEGE | 1 | 3 |
| GILLETTE COLLEGE- NWCCD | 1 | 1 |
| LARAMIE COUNTY COMM COLLEGE | 1,104 | 54 |
| NORTHWEST COLLEGE (WY) | 23 | 95 |
| SHERIDAN COLLEGE- NWCCD | 66 | 138 |
| SHERIDAN COLLEGE WYOMING | 62 | 183 |
| UNIV OF WYOMING | 134 | 300 |
| WESTERN WYOMING COMMUNITY COLLEGE | 109 | 241 |
| public libraries | logins | searches |
|---|---|---|
| ALBANY CO LIBRARY | 196 | 381 |
| ALBANY COUNTY LIBRARY | 42 | 55 |
| ALPINE BRANCH LIBRARY | 28 | 82 |
| ALTA BRANCH LIBRARY | 8 | 34 |
| BIG HORN CO LIBRARY | 22 | 45 |
| BIG PINEY BRANCH LIBRARY | 57 | 88 |
| BURNS BRANCH LIBRARY | 5 | 4 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 438 | 1,380 |
| CARBON COUNTY PUBLIC LIBRARY | 56 | 94 |
| CONVERSE CO LIBRARY | 28 | 54 |
| CONVERSE COUNTY LIBRARY | 62 | 145 |
| CROOK CO LIBRARY | 8 | 13 |
| DUBOIS BRANCH LIBRARY | 113 | 212 |
| FREMONT COUNTY LIBRARY | 230 | 731 |
| GLENROCK BRANCH LIBRARY | 8 | 12 |
| GOSHEN CO LIBRARY | 26 | 36 |
| GREYBULL BRANCH LIBRARY | 5 | 6 |
| GUERNSEY BRANCH LIBRARY | 1 | 1 |
| HOT SPRINGS CO LIBRARY | 35 | 71 |
| JOHNSON CO LIBRARY | 95 | 208 |
| KAYCEE BRANCH LIBRARY | 5 | 7 |
| LARAMIE COUNTY LIBRARY SYSTEM | 1,009 | 2,394 |
| LINCOLN COUNTY LIBRARY | 8 | 26 |
| LOVELL BRANCH LIBRARY | 8 | 25 |
| LYMAN BRANCH LIBRARY | 6 | 11 |
| NATRONA COUNTY PUBLIC LIBRARY | 323 | 802 |
| NIOBRARA COUNTY LIBRARY | 13 | 49 |
| PARK CO LIBRARY SYSTEM | 483 | 1,241 |
| PARK COUNTY LIBRARY SYSTEM | 110 | 215 |
| PINE BLUFFS BRANCH LIBRARY | 10 | 17 |
| PLATTE COUNTY PUBLIC LIBRARY | 2 | 4 |
| POWELL BRANCH LIBRARY | 568 | 1,200 |
| RIVERTON BRANCH LIBRARY | 14 | 42 |
| ROCK SPRINGS BRANCH LIBRARY | 12 | 22 |
| SARATOGA BRANCH LIBRARY | 2 | 11 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 432 | 981 |
| STAR VALLEY BRANCH LIBRARY | 17 | 35 |
| STORY BRANCH LIBRARY | 124 | 299 |
| SUBLETTE CO LIBRARY | 6 | 9 |
| SWEETWATER COUNTY LIBRARY | 198 | 796 |
| TEN SLEEP BRANCH LIBRARY | 15 | 38 |
| TETON COUNTY LIBRARY | 275 | 541 |
| THAYNE BRANCH LIBRARY | 46 | 119 |
| TONGUE RIVER BRANCH LIBRARY | 22 | 28 |
| UINTA CO PUBLIC LIBRARY | 39 | 62 |
| UPTON BRANCH LIBRARY | 2 | 8 |
| WASHAKIE COUNTY LIBRARY | 138 | 241 |
| WESTON CO LIBRARY | 179 | 374 |
| WHITE MOUNTAIN BRANCH LIBRARY | 12 | 22 |
| WRIGHT BRANCH LIBRARY | 4 | 5 |
| school libraries | logins | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 158 | 466 |
| BIG HORN CO SCH DIST 1 | 11 | 37 |
| BIG HORN CO SCH DIST 2 | 7 | 7 |
| BIG HORN CO SCH DIST 3 | 5 | 14 |
| BIG HORN CO SCH DIST 4 | 111 | 359 |
| CAMPBELL COUNTY SCH DIST | 253 | 690 |
| CARBON COUNTY SD 1 | 77 | 192 |
| CARBON COUNTY SD 2 | 12 | 25 |
| CONVERSE CO SCH DIST 2 | 5 | 4 |
| CROOK CO SCH DIST 1 | 184 | 319 |
| FREMONT CO SCH DIST 14 | 26 | 148 |
| FREMONT CO SCH DIST 2 | 37 | 150 |
| FREMONT CO SCH DIST 21 | 46 | 151 |
| FREMONT COUNTY SCH DIST 1 | 223 | 909 |
| FREMONT COUNTY SCH DIST 25 | 1 | 1 |
| GOSHEN CO UNIFIED SD 1 | 9 | 10 |
| HOT SPRINGS CO SCH DIST 1 | 48 | 115 |
| JOHNSON COUNTY SCH DIST 1 | 25 | 44 |
| LARAMIE CO SCH DIST 2 | 31 | 132 |
| LARAMIE COUNTY SCH DIST 1 | 946 | 3,613 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 3 | 10 |
| NATRONA COUNTY SCH DIST I | 411 | 1,483 |
| NIOBRARA COUNTY SCH DIST 1 | 5 | 8 |
| PARK CO SCH DIST 6 | 1,910 | 1,101 |
| PARK COUNTY SCH DIST 1 | 276 | 787 |
| PLATTE CO SCH DIST 1 | 378 | 715 |
| PLATTE CO SCH DIST 2 | 96 | 193 |
| SARATOGA HIGH SCHOOL | 2 | 1 |
| SHERIDAN CO SCH DIST 1 | 40 | 59 |
| SHERIDAN CO SCH DIST 3 | 1 | 2 |
| SHERIDAN COUNTY SCH DIST 2 | 120 | 386 |
| SHERIDAN HIGH SCHOOL | 1 | 1 |
| STAR VALLEY HIGH SCHOOL | 6 | 7 |
| SUBLETTE CO SCH DIST 1 | 10 | 20 |
| SUBLETTE CO SCH DIST 9 | 27 | 30 |
| SWEETWATER CO SD 2 | 3 | 1 |
| SWEETWATER COUNTY SCH DIST 1 | 465 | 2,749 |
| TETON COUNTY SCH DIST 1 | 287 | 2,412 |
| UINTA CO SCH DIST 1 | 14 | 43 |
| UINTA CO SCH DIST 4 | 3 | 3 |
| WASHAKIE CO SCH DIST 1 | 16 | 28 |
| WASHAKIE CO SCH DIST 2 | 1 | 1 |
| WESTON CO SCH DIST 1 | 43 | 81 |
| WESTON CO SCH DIST 7 | 1 | 1 |
| WORLAND HIGH SCHOOL | 53 | 104 |
| WYOMING DEPARTMENT OF EDUCATION | 27 | 32 |
| special libraries | logins | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 3 | 6 |
| SHERIDAN VA MEDICAL CENTER | 9 | 5 |
| WYOMING STATE HOSPITAL | 3 | 3 |
| WYOMING STATE LAW LIBRARY | 2 | 2 |
| WYOMING STATE LIBRARY | 3,505 | 3,893 |
