![]() |
WYLD Usage Statistics: NoveList - FY 12 Summary |
all statistics library catalogs members |
FY 12 Summary of use, by library type
see also EBSCO statistics
| library type | Logins | searches |
|---|---|---|
| academic | 20,490 | 2,793 |
| public | 7,862 | 18,410 |
| school | 6,517 | 21,257 |
| special | 4,250 | 4,547 |
| Totals | 39,119 | 47,007 |
Total Fiscal Year 12 logins & searches by libraries, sorted by library type
| academic libraries | logins | searches |
|---|---|---|
| CASPER COLLEGE | 8,710 | 810 |
| CENTRAL WYOMING COLLEGE | 162 | 16 |
| EASTERN WYOMING COLLEGE | 87 | 0 |
| GILLETTE COLLEGE | 1 | 1 |
| LARAMIE COUNTY COMM COLLEGE | 11,041 | 742 |
| NORTHWEST COLLEGE (WY) | 23 | 199 |
| SHERIDAN COLLEGE WYOMING | 179 | 433 |
| UNIV OF WYOMING | 219 | 512 |
| WESTERN WYOMING COMMUNITY COLLEGE | 68 | 80 |
| public libraries | logins | searches |
|---|---|---|
| ALBANY CO LIBRARY | 341 | 834 |
| ALPINE BRANCH LIBRARY | 51 | 152 |
| ALTA BRANCH LIBRARY | 35 | 70 |
| BIG HORN CO LIBRARY | 39 | 77 |
| BIG PINEY BRANCH LIBRARY | 101 | 286 |
| BURNS BRANCH LIBRARY | 20 | 43 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 613 | 2,164 |
| CARBON COUNTY PUBLIC LIBRARY | 222 | 530 |
| COKEVILLE BRANCH LIBRARY | 2 | 7 |
| CONVERSE CO LIBRARY | 146 | 316 |
| CROOK CO LIBRARY | 7 | 9 |
| DUBOIS BRANCH LIBRARY | 132 | 362 |
| FREMONT COUNTY LIBRARY | 146 | 357 |
| GLENROCK BRANCH LIBRARY | 24 | 56 |
| GOSHEN CO LIBRARY | 75 | 123 |
| GREYBULL BRANCH LIBRARY | 6 | 7 |
| GUERNSEY BRANCH LIBRARY | 2 | 2 |
| HOT SPRINGS CO LIBRARY | 80 | 187 |
| JOHNSON CO LIBRARY | 177 | 368 |
| KAYCEE BRANCH LIBRARY | 2 | 2 |
| LA BARGE BRANCH LIBRARY | 2 | 4 |
| LARAMIE COUNTY LIBRARY SYSTEM | 1,444 | 3,002 |
| LINCOLN COUNTY LIBRARY | 34 | 49 |
| LITTLE SNAKE RIVER BRANCH LIBRARY | 1 | 0 |
| LOVELL BRANCH LIBRARY | 25 | 44 |
| LYMAN BRANCH LIBRARY | 7 | 5 |
| MOORCROFT BRANCH LIBRARY | 1 | 1 |
| MOUNTAIN VIEW BRANCH LIBRARY | 1 | 6 |
| NATRONA COUNTY PUBLIC LIBRARY | 421 | 1,060 |
| NIOBRARA COUNTY LIBRARY | 19 | 32 |
| PARK CO LIBRARY SYSTEM | 1,003 | 2,449 |
| PINE BLUFFS BRANCH LIBRARY | 16 | 41 |
| PLATTE COUNTY PUBLIC LIBRARY | 4 | 3 |
| POWELL BRANCH LIBRARY | 719 | 1,344 |
| RIVERTON BRANCH LIBRARY | 34 | 82 |
| ROCK SPRINGS BRANCH LIBRARY | 56 | 147 |
| SARATOGA BRANCH LIBRARY | 16 | 58 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 586 | 1,364 |
| STAR VALLEY BRANCH LIBRARY | 31 | 52 |
| STORY BRANCH LIBRARY | 150 | 308 |
| SUBLETTE CO LIBRARY | 8 | 15 |
| SWEETWATER COUNTY LIBRARY | 173 | 520 |
| TEN SLEEP BRANCH LIBRARY | 22 | 19 |
| TETON COUNTY LIBRARY | 314 | 685 |
| THAYNE BRANCH LIBRARY | 88 | 175 |
| TONGUE RIVER BRANCH LIBRARY | 23 | 62 |
| UINTA CO PUBLIC LIBRARY | 36 | 86 |
| WASHAKIE COUNTY LIBRARY | 97 | 227 |
| WESTON CO LIBRARY | 291 | 593 |
| WHITE MOUNTAIN BRANCH LIBRARY | 18 | 24 |
| WRIGHT BRANCH LIBRARY | 1 | 1 |
| school libraries | logins | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 65 | 165 |
| BIG HORN CO SCH DIST 1 | 16 | 31 |
| BIG HORN CO SCH DIST 2 | 8 | 8 |
| BIG HORN CO SCH DIST 3 | 18 | 19 |
| BIG HORN CO SCH DIST 4 | 148 | 450 |
| CAMPBELL COUNTY SCH DIST | 688 | 2,610 |
| CARBON COUNTY SD 1 | 126 | 836 |
| CARBON COUNTY SD 2 | 20 | 107 |
| CONVERSE CO SCH DIST 1 | 2 | 3 |
| CONVERSE CO SCH DIST 2 | 7 | 10 |
| CROOK CO SCH DIST 1 | 167 | 275 |
| FREMONT CO SCH DIST 14 | 7 | 5 |
| FREMONT CO SCH DIST 2 | 1 | 0 |
| FREMONT CO SCH DIST 21 | 8 | 22 |
| FREMONT CO SCH DIST 24 | 2 | 2 |
| FREMONT COUNTY SCH DIST 1 | 343 | 1,031 |
| FREMONT COUNTY SCH DIST 25 | 9 | 7 |
| FREMONT COUNTY SCH DIST 38 | 6 | 4 |
| FREMONT COUNTY SCH DIST 6 | 12 | 44 |
| GOSHEN CO UNIFIED SD 1 | 39 | 59 |
| HOT SPRINGS CO SCH DIST 1 | 18 | 14 |
| JOHNSON COUNTY SCH DIST 1 | 25 | 26 |
| LARAMIE COUNTY SCH DIST 1 | 1,121 | 2,964 |
| LINCOLN CO SCH DIST 1 | 4 | 12 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 25 | 35 |
| NATRONA COUNTY SCH DIST I | 487 | 2,679 |
| NIOBRARA COUNTY SCH DIST 1 | 30 | 69 |
| PARK CO SCH DIST 6 | 788 | 1,921 |
| PARK COUNTY SCH DIST 1 | 4 | 17 |
| PLATTE CO SCH DIST 1 | 437 | 797 |
| PLATTE CO SCH DIST 2 | 143 | 414 |
| SARATOGA HIGH SCHOOL | 52 | 776 |
| SHERIDAN CO SCH DIST 1 | 220 | 551 |
| SHERIDAN CO SCH DIST 3 | 94 | 286 |
| SHERIDAN COUNTY SCH DIST 2 | 216 | 678 |
| ST. ANTHONY TRI-PARISH SCHOOL | 1 | 0 |
| STAR VALLEY HIGH SCHOOL | 9 | 6 |
| SUBLETTE CO SCH DIST 1 | 5 | 3 |
| SUBLETTE CO SCH DIST 9 | 93 | 328 |
| SWEETWATER CO SD 2 | 5 | 1 |
| SWEETWATER COUNTY SCH DIST 1 | 722 | 3,115 |
| TETON COUNTY SCH DIST 1 | 106 | 433 |
| UINTA CO SCH DIST 1 | 17 | 14 |
| UINTA CO SCH DIST 4 | 1 | 0 |
| WASHAKIE CO SCH DIST 1 | 91 | 207 |
| WASHAKIE CO SCH DIST 2 | 8 | 0 |
| WESTON CO SCH DIST 1 | 14 | 23 |
| WESTON CO SCH DIST 7 | 39 | 57 |
| WORLAND HIGH SCHOOL | 22 | 38 |
| WYOMING DEPARTMENT OF EDUCATION | 1 | 1 |
| WYOMING EQUALITY NETWORK SCHOOLS | 27 | 104 |
| special libraries | logins | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 28 | 41 |
| SHERIDAN VA MEDICAL CENTER | 4 | 4 |
| WYOMING MED CENTER | 1 | 1 |
| WYOMING STATE HOSPITAL | 2 | 2 |
| WYOMING STATE LIBRARY | 4,215 | 4,499 |
