![]() |
WYLD Usage Statistics: Learning Express Library |
all statistics library catalogs members |
Learning Express Library : 2010 Summary of use, all libraries
(Subscription began April 2005)
| library type | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|
| academic | 432 | 0 | 0 | 0 | 0 |
| public | 1,298 | 0 | 0 | 0 | 0 |
| school | 784 | 0 | 0 | 0 | 0 |
| special | 133 | 0 | 0 | 0 | 0 |
| special/remote | 19 | 0 | 0 | 0 | 0 |
| Totals 2010 | 2,666 | 0 | 0 | 0 | 0 |
| library type | library | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|---|
| academic | Casper College Library | 29 | 0 | 0 | 0 | 0 |
| academic | Central Wyoming College Library | 16 | 0 | 0 | 0 | 0 |
| academic | Eastern Wyoming College Library | 1 | 0 | 0 | 0 | 0 |
| academic | Gillette Campus Library | 3 | 0 | 0 | 0 | 0 |
| academic | Laramie County Community College | 84 | 0 | 0 | 0 | 0 |
| academic | Northwest College Library | 44 | 0 | 0 | 0 | 0 |
| academic | Sheridan College Library | 139 | 0 | 0 | 0 | 0 |
| academic | University of Wyoming Libraries | 94 | 0 | 0 | 0 | 0 |
| academic | Western Wyoming College Library | 22 | 0 | 0 | 0 | 0 |
| public | Albany County Library | 10 | 0 | 0 | 0 | 0 |
| public | Burns Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Campbell County Library | 406 | 0 | 0 | 0 | 0 |
| public | Carbon County Library | 357 | 0 | 0 | 0 | 0 |
| public | Dubois Branch Library | 18 | 0 | 0 | 0 | 0 |
| public | Fremont County Library | 6 | 0 | 0 | 0 | 0 |
| public | Hot Springs County Library | 2 | 0 | 0 | 0 | 0 |
| public | Johnson County Library | 2 | 0 | 0 | 0 | 0 |
| public | Laramie County LIbrary | 78 | 0 | 0 | 0 | 0 |
| public | Meeteetse Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Natrona CO Public Library | 122 | 0 | 0 | 0 | 0 |
| public | Niobrara County Library | 67 | 0 | 0 | 0 | 0 |
| public | Park County Library | 92 | 0 | 0 | 0 | 0 |
| public | Powell Branch Library | 11 | 0 | 0 | 0 | 0 |
| public | Riverton Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Sheridan County Library | 45 | 0 | 0 | 0 | 0 |
| public | Sublette County Library | 8 | 0 | 0 | 0 | 0 |
| public | Sweetwater County Library | 9 | 0 | 0 | 0 | 0 |
| public | Teton County Library | 55 | 0 | 0 | 0 | 0 |
| public | Weston County Library | 3 | 0 | 0 | 0 | 0 |
| public | White Mountain Branch Library | 4 | 0 | 0 | 0 | 0 |
| school | Albany Co.S.D.1 | 15 | 0 | 0 | 0 | 0 |
| school | Big Horn S.D.4 | 1 | 0 | 0 | 0 | 0 |
| school | Camp S.D.1 | 14 | 0 | 0 | 0 | 0 |
| school | Carbon S.D.2 | 28 | 0 | 0 | 0 | 0 |
| school | Converse S.D.1 | 5 | 0 | 0 | 0 | 0 |
| school | Crook S.D.1 | 40 | 0 | 0 | 0 | 0 |
| school | Fremont Co. S.D.14 | 1 | 0 | 0 | 0 | 0 |
| school | Fremont School District 1 | 3 | 0 | 0 | 0 | 0 |
| school | Goshen S.D.1 | 3 | 0 | 0 | 0 | 0 |
| school | Hot Springs S.D.1 | 1 | 0 | 0 | 0 | 0 |
| school | Larm S.D.1 Cheyenne East H.S. | 171 | 0 | 0 | 0 | 0 |
| school | Natrona S.D.1 | 74 | 0 | 0 | 0 | 0 |
| school | Park S.D.1 | 4 | 0 | 0 | 0 | 0 |
| school | Park S.D.6 Cody H.S.M.S. | 15 | 0 | 0 | 0 | 0 |
| school | Platte S.D.1 | 5 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.1 | 24 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.2 | 22 | 0 | 0 | 0 | 0 |
| school | Sublette S.D.9 | 6 | 0 | 0 | 0 | 0 |
| school | Teton S.D.1 | 297 | 0 | 0 | 0 | 0 |
| school | Uinta S.D.4 | 11 | 0 | 0 | 0 | 0 |
| school | Weston S.D.1 | 2 | 0 | 0 | 0 | 0 |
| school | Wyoming Equality Network | 42 | 0 | 0 | 0 | 0 |
| special | Wyoming Medical Center | 7 | 0 | 0 | 0 | 0 |
| special | Wyoming State Library | 126 | 0 | 0 | 0 | 0 |
| special/remote | Wyoming State Library | 19 | 0 | 0 | 0 | 0 |
For questions about this page contact Desiree Saunders at: desiree.saunders @ wyo.gov
