![]() |
WYLD Usage Statistics: Learning Express Library |
all statistics library catalogs members |
Learning Express Library : 2009 Summary of use, all libraries
(Subscription began April 2005)
| library type | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|
| academic | 197 | 0 | 0 | 0 | 0 |
| public | 868 | 0 | 0 | 0 | 0 |
| school | 784 | 0 | 0 | 0 | 0 |
| special | 10 | 0 | 0 | 0 | 0 |
| special/remote | 138 | 0 | 0 | 0 | 0 |
| Totals 2009 | 1,997 | 0 | 0 | 0 | 0 |
| library type | library | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|---|
| academic | Casper College Library | 7 | 0 | 0 | 0 | 0 |
| academic | Central Wyoming College Library | 30 | 0 | 0 | 0 | 0 |
| academic | Eastern Wyoming College Library | 1 | 0 | 0 | 0 | 0 |
| academic | Laramie County Community College | 18 | 0 | 0 | 0 | 0 |
| academic | Northwest College Library | 4 | 0 | 0 | 0 | 0 |
| academic | Sheridan College Library | 91 | 0 | 0 | 0 | 0 |
| academic | University of Wyoming Libraries | 20 | 0 | 0 | 0 | 0 |
| academic | Western Wyoming College Library | 26 | 0 | 0 | 0 | 0 |
| public | Albany County Library | 2 | 0 | 0 | 0 | 0 |
| public | Campbell County Library | 166 | 0 | 0 | 0 | 0 |
| public | Carbon County Library | 386 | 0 | 0 | 0 | 0 |
| public | Cokeville Branch Library | 7 | 0 | 0 | 0 | 0 |
| public | Converse County Library | 2 | 0 | 0 | 0 | 0 |
| public | Fremont County Library | 8 | 0 | 0 | 0 | 0 |
| public | Johnson County Library | 1 | 0 | 0 | 0 | 0 |
| public | Laramie County LIbrary | 63 | 0 | 0 | 0 | 0 |
| public | Lincoln County Library | 9 | 0 | 0 | 0 | 0 |
| public | Lovell Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Natrona CO Public Library | 75 | 0 | 0 | 0 | 0 |
| public | Niobrara County Library | 46 | 0 | 0 | 0 | 0 |
| public | Park County Library | 19 | 0 | 0 | 0 | 0 |
| public | Powell Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Riverton Branch Library | 4 | 0 | 0 | 0 | 0 |
| public | Sheridan County Library | 16 | 0 | 0 | 0 | 0 |
| public | Sublette County Library | 10 | 0 | 0 | 0 | 0 |
| public | Sweetwater County Library | 4 | 0 | 0 | 0 | 0 |
| public | Teton County Library | 29 | 0 | 0 | 0 | 0 |
| public | Uinta County Library | 5 | 0 | 0 | 0 | 0 |
| public | Upton Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | White Mountain Branch Library | 10 | 0 | 0 | 0 | 0 |
| public | Wright Branch Library | 3 | 0 | 0 | 0 | 0 |
| school | Albany Co.S.D.1 | 8 | 0 | 0 | 0 | 0 |
| school | Big Horn S.D.1 | 36 | 0 | 0 | 0 | 0 |
| school | Camp S.D.1 | 22 | 0 | 0 | 0 | 0 |
| school | Converse S.D.1 | 66 | 0 | 0 | 0 | 0 |
| school | Fremont Co. S.D.14 | 2 | 0 | 0 | 0 | 0 |
| school | Goshen S.D.1 | 7 | 0 | 0 | 0 | 0 |
| school | Larm S.D.1 Cheyenne East H.S. | 4 | 0 | 0 | 0 | 0 |
| school | Natrona S.D.1 | 58 | 0 | 0 | 0 | 0 |
| school | Park S.D.6 Cody H.S.M.S. | 4 | 0 | 0 | 0 | 0 |
| school | Platte S.D.1 | 102 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.1 | 6 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.2 | 19 | 0 | 0 | 0 | 0 |
| school | Sublette S.D.1 | 5 | 0 | 0 | 0 | 0 |
| school | Sublette S.D.9 | 3 | 0 | 0 | 0 | 0 |
| school | Teton S.D.1 | 414 | 0 | 0 | 0 | 0 |
| school | Uinta S.D.1 | 6 | 0 | 0 | 0 | 0 |
| school | Uinta S.D.4 | 2 | 0 | 0 | 0 | 0 |
| school | Wyoming Equality Network | 20 | 0 | 0 | 0 | 0 |
| special | Wyoming Medical Center | 10 | 0 | 0 | 0 | 0 |
| special/remote | Wyoming State Library | 138 | 0 | 0 | 0 | 0 |
For questions about this page contact Desiree Saunders at: desiree.saunders @ wyo.gov
