![]() |
WYLD Usage Statistics: Learning Express Library |
all statistics library catalogs members |
Learning Express Library : FY13 Summary of use, all libraries
(Subscription began April 2005)
| library type | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|
| academic | 278 | 114 | 342 | 47 | 44 |
| public | 267 | 80 | 189 | 46 | 91 |
| school | 2,136 | 1,026 | 2,114 | 81 | 94 |
| special | 440 | 100 | 318 | 117 | 329 |
| Totals FY13 | 3,121 | 1,320 | 2,963 | 291 | 558 |
| library type | library | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|---|
| academic | Casper College Library | 25 | 3 | 12 | 6 | 3 |
| academic | Central Wyoming College Library | 22 | 6 | 30 | 16 | 6 |
| academic | Eastern Wyoming College Library | 114 | 65 | 184 | 3 | 7 |
| academic | Laramie County Community College | 6 | 4 | 3 | 1 | 2 |
| academic | Northwest College Library | 19 | 8 | 42 | 7 | 3 |
| academic | Sheridan College Library | 69 | 19 | 64 | 10 | 15 |
| academic | University of Wyoming Libraries | 13 | 5 | 3 | 2 | 4 |
| academic | Western Wyoming College Library | 10 | 4 | 4 | 2 | 4 |
| public | Albany County Library | 17 | 8 | 12 | 6 | 4 |
| public | Big Horn County Library | 7 | 2 | 0 | 3 | 1 |
| public | Big Piney Branch Library | 2 | 2 | 1 | 0 | 0 |
| public | Campbell County Public Library | 1 | 1 | 1 | 0 | 0 |
| public | Campbell County Public Library - WY | 51 | 15 | 24 | 10 | 16 |
| public | Carbon County Library | 19 | 0 | 26 | 0 | 5 |
| public | Fremont County Library | 19 | 15 | 11 | 2 | 11 |
| public | Hot Springs County Library | 20 | 2 | 3 | 7 | 3 |
| public | Laramie County Library | 19 | 8 | 7 | 3 | 5 |
| public | Natrona CO Public Library | 12 | 4 | 29 | 4 | 0 |
| public | Niobrara County Library | 20 | 1 | 2 | 3 | 3 |
| public | Park County Library | 20 | 8 | 12 | 2 | 17 |
| public | Riverton Branch Library | 4 | 1 | 1 | 0 | 0 |
| public | Sheridan County Library | 9 | 1 | 9 | 0 | 1 |
| public | Sublette County Library | 2 | 2 | 1 | 1 | 1 |
| public | Sweetwater County Library | 1 | 1 | 0 | 0 | 0 |
| public | Teton County Library | 33 | 7 | 26 | 5 | 19 |
| public | Uinta County Library | 1 | 1 | 2 | 0 | 4 |
| public | Upton Branch Library | 1 | 1 | 7 | 0 | 0 |
| public | Washakie County Library | 1 | 0 | 0 | 0 | 0 |
| public | Weston County Library | 8 | 0 | 15 | 0 | 1 |
| school | Big Horn S.D.2 | 2 | 2 | 1 | 0 | 0 |
| school | Big Horn S.D.3 | 1 | 1 | 0 | 1 | 2 |
| school | Camp S.D.1 | 8 | 1 | 7 | 2 | 2 |
| school | Carb S.D.1 | 2 | 2 | 2 | 0 | 0 |
| school | Crook S.D.1 | 4 | 2 | 1 | 1 | 2 |
| school | Fremont Co. S.D.14 | 2 | 2 | 1 | 0 | 1 |
| school | Fremont S.D.21 | 1 | 1 | 1 | 0 | 0 |
| school | Hot Springs S.D.1 | 50 | 42 | 43 | 31 | 15 |
| school | Laramie S.D.2 | 115 | 57 | 129 | 5 | 1 |
| school | Larm S.D.1 Cheyenne East H.S. | 129 | 70 | 125 | 6 | 5 |
| school | Natrona S.D.1 | 1,660 | 809 | 1,592 | 23 | 35 |
| school | Park S.D.6 Cody H.S.M.S. | 3 | 1 | 4 | 0 | 0 |
| school | Platte S.D.1 | 4 | 1 | 1 | 2 | 3 |
| school | Sheridan S.D.2 | 56 | 22 | 66 | 6 | 10 |
| school | Sheridan S.D.3 | 18 | 0 | 17 | 2 | 1 |
| school | Sublette S.D.9 | 2 | 0 | 0 | 0 | 2 |
| school | Teton S.D.1 | 19 | 9 | 58 | 0 | 12 |
| school | Washakie S.D.1 | 2 | 1 | 2 | 0 | 0 |
| school | Weston S.D.7 | 4 | 2 | 3 | 1 | 0 |
| school | Wyoming Equality Network | 54 | 1 | 61 | 1 | 3 |
| special | Cheyenne VA Medical Center | 1 | 1 | 0 | 0 | 0 |
| special | Wyoming Medical Center | 4 | 3 | 6 | 2 | 4 |
| special | Wyoming State Library | 428 | 95 | 301 | 105 | 322 |
| special | Yellowstone Research Library | 7 | 1 | 11 | 10 | 3 |
For questions about this page contact Desiree Saunders at: desiree.saunders @ wyo.gov
