![]() |
WYLD Usage Statistics: Learning Express Library |
all statistics library catalogs members |
Learning Express Library : FY12 Summary of use, all libraries
(Subscription began April 2005)
| library type | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|
| academic | 222 | 80 | 311 | 68 | 28 |
| public | 410 | 91 | 411 | 304 | 153 |
| school | 1,219 | 410 | 2,319 | 366 | 139 |
| special | 378 | 121 | 681 | 206 | 375 |
| Totals FY12 | 2,229 | 702 | 3,722 | 944 | 695 |
| library type | library | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|---|
| academic | Casper College Library | 41 | 8 | 37 | 1 | 2 |
| academic | Central Wyoming College Library | 2 | 2 | 1 | 0 | 0 |
| academic | Eastern Wyoming College Library | 10 | 1 | 90 | 0 | 0 |
| academic | Laramie County Community College | 50 | 5 | 56 | 6 | 0 |
| academic | Northwest College Library | 25 | 13 | 37 | 4 | 8 |
| academic | Sheridan College Library | 83 | 45 | 81 | 57 | 1 |
| academic | University of Wyoming Libraries | 11 | 6 | 9 | 0 | 0 |
| academic | Western Wyoming College Library | 0 | 0 | 0 | 0 | 4 |
| academic | Wind River Tribal College | 0 | 0 | 0 | 0 | 13 |
| public | Albany County Library | 3 | 3 | 1 | 1 | 8 |
| public | Alta Branch Library | 1 | 1 | 0 | 0 | 4 |
| public | Big Horn County Library | 0 | 0 | 0 | 0 | 3 |
| public | Big Piney Branch Library | 0 | 0 | 0 | 0 | 2 |
| public | Burns Branch Library | 11 | 0 | 12 | 2 | 2 |
| public | Campbell County Public Library - WY | 135 | 36 | 95 | 87 | 9 |
| public | Carbon County Library | 42 | 1 | 92 | 5 | 1 |
| public | Dubois Branch Library | 1 | 1 | 17 | 0 | 0 |
| public | Fremont County Library | 7 | 2 | 0 | 0 | 1 |
| public | Goshen County Library | 4 | 0 | 5 | 0 | 0 |
| public | Johnson County Library | 1 | 1 | 1 | 0 | 0 |
| public | Laramie County LIbrary | 23 | 6 | 17 | 26 | 1 |
| public | Lincoln County Library | 2 | 1 | 2 | 0 | 0 |
| public | Lovell Branch Library | 1 | 1 | 4 | 0 | 1 |
| public | Natrona CO Public Library | 46 | 16 | 64 | 4 | 6 |
| public | Niobrara County Library | 7 | 0 | 4 | 0 | 0 |
| public | Park County Library | 61 | 8 | 48 | 134 | 17 |
| public | Powell Branch Library | 1 | 1 | 0 | 0 | 0 |
| public | Riverton Branch Library | 3 | 1 | 0 | 2 | 0 |
| public | Sheridan County Library | 28 | 6 | 23 | 4 | 0 |
| public | Sweetwater County Library | 3 | 1 | 1 | 4 | 2 |
| public | Ten Sleep Branch Library | 2 | 1 | 0 | 31 | 66 |
| public | Teton County Library | 23 | 2 | 25 | 2 | 1 |
| public | Washakie County Library | 2 | 2 | 0 | 2 | 1 |
| public | Weston County Library | 3 | 0 | 0 | 0 | 5 |
| public | White Mountain Branch Library | 0 | 0 | 0 | 0 | 9 |
| public | Wright Branch Library | 0 | 0 | 0 | 0 | 14 |
| school | Albany Co.S.D.1 | 8 | 1 | 15 | 0 | 22 |
| school | Big Horn S.D.1 | 0 | 0 | 0 | 0 | 3 |
| school | Big Horn S.D.2 | 4 | 2 | 1 | 0 | 3 |
| school | Big Horn S.D.3 | 0 | 0 | 0 | 0 | 3 |
| school | Big Horn S.D.4 | 0 | 0 | 0 | 0 | 3 |
| school | Camp S.D.1 | 24 | 9 | 13 | 5 | 2 |
| school | Carb S.D.1 | 5 | 3 | 2 | 0 | 1 |
| school | Crook S.D.1 | 6 | 4 | 113 | 1 | 6 |
| school | Fremont Co. S.D.14 | 9 | 3 | 3 | 3 | 2 |
| school | Fremont School District 1 | 8 | 2 | 5 | 1 | 0 |
| school | Hot Springs S.D.1 | 3 | 2 | 1 | 0 | 0 |
| school | Larm S.D.1 Cheyenne East H.S. | 720 | 259 | 768 | 269 | 54 |
| school | Lincoln School District 1 | 36 | 21 | 40 | 1 | 0 |
| school | Natrona S.D.1 | 202 | 71 | 1,023 | 65 | 2 |
| school | Park S.D.6 Cody H.S.M.S. | 2 | 1 | 2 | 0 | 0 |
| school | Platte S.D.1 | 1 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.1 | 1 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.2 | 93 | 18 | 158 | 0 | 0 |
| school | Sheridan S.D.3 | 33 | 0 | 13 | 8 | 0 |
| school | Sublette S.D.9 | 2 | 0 | 0 | 0 | 0 |
| school | Sweetwater S.D.2 | 1 | 1 | 2 | 1 | 0 |
| school | Teton S.D.1 | 17 | 5 | 25 | 7 | 1 |
| school | Uinta S.D.1 | 3 | 1 | 1 | 0 | 0 |
| school | Uinta S.D.4 | 2 | 0 | 1 | 4 | 0 |
| school | Washakie S.D.1 | 6 | 4 | 20 | 1 | 1 |
| school | Washakie S.D.2 | 0 | 0 | 0 | 0 | 2 |
| school | Weston S.D.1 | 2 | 1 | 2 | 0 | 6 |
| school | Weston S.D.2 | 0 | 0 | 0 | 0 | 2 |
| school | Weston S.D.7 | 0 | 0 | 0 | 0 | 6 |
| school | Wyoming Equality Network | 31 | 2 | 111 | 0 | 20 |
| special | Buffalo Bill Historical Center | 1 | 1 | 1 | 0 | 2 |
| special | Wyoming Medical Center | 6 | 3 | 3 | 4 | 27 |
| special | Wyoming State Library | 371 | 117 | 677 | 202 | 176 |
| special | Yellowstone Research Library | 0 | 0 | 0 | 0 | 170 |
For questions about this page contact Desiree Saunders at: desiree.saunders @ wyo.gov
