![]() |
WYLD Usage Statistics: Heritage Quest - Summary of Use by Fiscal Year / Type |
all statistics library catalogs members |
Heritage Quest: summary of use, by library type & fiscal year
All Users| Fiscal Year | sessions | searches | retrieved items |
|---|---|---|---|
| 13 (fytd) | 4,024 | 21,030 | 49,322 |
| 12 | 9,130 | 33,820 | 93,274 |
| 11 | 12,964 | 45,034 | 191,346 |
| 10 | 11,694 | 55,261 | 130,912 |
Use by Library/User Type
| User Type academic | sessions | searches | retrieved items |
|---|---|---|---|
| FY 12 | 4 | 5 | 3 |
| FY 11 | 230 | 832 | 1,818 |
| FY 10 | 426 | 1,248 | 2,764 |
| User Type public | sessions | searches | retrieved items |
| FY 13 (fytd) | 389 | 2,339 | 3,344 |
| FY 12 | 3,055 | 3,527 | 7,939 |
| FY 11 | 4,620 | 4,153 | 11,427 |
| FY 10 | 4,490 | 9,807 | 15,580 |
| User Type school | sessions | searches | retrieved items |
| FY 13 (fytd) | 81 | 193 | 301 |
| FY 12 | 301 | 724 | 1,098 |
| FY 11 | 943 | 1,876 | 1,587 |
| FY 10 | 174 | 778 | 1,756 |
| User Type special | sessions | searches | retrieved items |
| FY 13 (fytd) | 3,554 | 18,498 | 45,677 |
| FY 12 | 5,770 | 29,564 | 84,234 |
| FY 11 | 7,171 | 38,173 | 176,514 |
| FY 10 | 6,604 | 43,428 | 110,812 |
