![]() |
WYLD Usage Statistics: Heritage Quest - 2010 Summary |
all statistics library catalogs members |
2010 Annual Summary of use, by library type | library detail
Remote use is included with 'special' library type use
| Summary | All Sessions | All Searches | All Abstracts |
|---|---|---|---|
| academic | 375 | 1,533 | 3,729 |
| public | 4,000 | 7,348 | 13,914 |
| school | 553 | 794 | 895 |
| special | 6,146 | 42,013 | 102,435 |
| Totals | 11,074 | 51,688 | 120,973 |
Total Sessions, Searches & Abstracts, by library type 2010
| academic | Sessions | Searches | Abstracts |
|---|---|---|---|
| Casper College -WY | 25 | 123 | 310 |
| EASTERN WYOMING COLLEGE LIBRARY | 4 | 13 | 22 |
| LARAMIE COUNTY COMMUNITY COLLEGE | 80 | 321 | 756 |
| NORTHWEST COLLEGE-WY | 17 | 59 | 93 |
| SHERIDAN COLLEGE | 20 | 93 | 77 |
| UNIVERSITY OF WYOMING - LIBRARY | 202 | 879 | 2,102 |
| WESTERN WYOMING COMMUNITY COLLEGE | 27 | 45 | 369 |
| public | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County Library | 34 | 108 | 98 |
| ALPINE BRANCH LIBRARY | 8 | 12 | 16 |
| BIG HORN COUNTY LIBRARY | 13 | 149 | 240 |
| CAMPBELL COUNTY LIBRARY | 2,948 | 2,337 | 2,102 |
| CARBON COUNTY LIBRARY | 11 | 87 | 74 |
| CLEARMONT BRANCH LIBRARY | 2 | 0 | 0 |
| COKEVILLE BRANCH LIBRARY | 4 | 15 | 71 |
| CONVERSE COUNTY LIBRARY | 3 | 8 | 1 |
| CROOK COUNTY LIBRARY | 6 | 34 | 57 |
| DUBOIS BRANCH LIBRARY | 5 | 16 | 13 |
| FREMONT COUNTY LIBRARY | 7 | 32 | 25 |
| GLENROCK BRANCH LIBRARY | 3 | 17 | 10 |
| GUERNSEY BRANCH LIBRARY | 1 | 5 | 16 |
| HOT SPRINGS COUNTY LIBRARY | 6 | 22 | 23 |
| JOHNSON COUNTY LIBRARY-WY | 13 | 79 | 123 |
| Laramie County Library System | 310 | 1,106 | 4,027 |
| LINCOLN COUNTY LIBRARY-WY | 42 | 139 | 1,025 |
| Lovell Branch Libary | 2 | 5 | 8 |
| MEETEETSE BRANCH LIBRARY | 4 | 2 | 0 |
| NATRONA COUNTY LIBRARY | 55 | 183 | 180 |
| NIOBRARA COUNTY LIBRARY | 4 | 15 | 9 |
| PARK COUNTY LIBRARY | 18 | 37 | 49 |
| PLATTE COUNTY LIBRARY | 1 | 0 | 0 |
| POWELL BRANCH LIBRARY | 8 | 16 | 23 |
| RIVERTON BRANCH LIBRARY | 2 | 11 | 1 |
| ROCK SPRINGS BRANCH LIBRARY | 3 | 5 | 5 |
| SARATOGA BRANCH LIBRARY | 2 | 2 | 0 |
| SHERIDAN COUNTY LIBRARY | 106 | 392 | 849 |
| STAR VALLEY BRANCH LIBRARY | 2 | 0 | 0 |
| SUBLETTE COUNTY LIBRARY | 9 | 46 | 45 |
| Sweetwater County Library | 24 | 95 | 157 |
| TETON COUNTY LIBRARY | 330 | 2,323 | 4,301 |
| TONGUE RIVER BRANCH LIBRARY | 5 | 14 | 5 |
| Washakie County Library | 6 | 27 | 354 |
| WESTON COUNTY LIBRARY | 1 | 1 | 1 |
| WHITE MOUNTAIN BRANCH LIBRARY | 2 | 8 | 6 |
| school | Sessions | Searches | Abstracts |
|---|---|---|---|
| ALBANY COUNTY SCHOOL DISTRICT #1 | 6 | 0 | 0 |
| Campbell County School District 1 | 2 | 6 | 29 |
| Fremont County School District 14 | 150 | 55 | 10 |
| FREMONT SCHOOL DISTRICT #1 | 17 | 6 | 4 |
| Fremont School District 38 | 8 | 259 | 395 |
| Goshen School District 1 | 5 | 151 | 135 |
| GREYBULL HIGH SCHOOL | 268 | 169 | 147 |
| Johnson County School District 1 | 14 | 37 | 6 |
| Laramie School District 1 | 11 | 25 | 21 |
| PARK SCHOOL DISTRICT #1 | 1 | 0 | 0 |
| PLATTE SCHOOL DISTRICT #2 | 2 | 0 | 0 |
| WYOMING DEPARTMENT OF EDUCATION | 69 | 86 | 148 |
| special | Sessions | Searches | Abstracts |
|---|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 2 | 3 | 0 |
| WYOMING STATE LIBRARY | 5,998 | 41,120 | 100,775 |
| YELLOWSTONE RESEARCH LIBRARY | 146 | 890 | 1,660 |
