WYLD Usage Statistics:
Heritage Quest - 2009 Summary
all statistics
library catalogs
members
wyoming state library > wyld > statistics > heritage > annual summary

2009 Annual Summary of use, by library type | library detail
Remote use is included with 'special' library type use

Summary All Sessions All SearchesAll Abstracts
academic 222 349 711
public 2,151 3,958 4,980
school 145 670 1,590
special 3,321 19,470 52,932
Totals 5,839 24,447 60,213

 

Total Sessions, Searches & Abstracts, by library type 2009

academic Sessions SearchesAbstracts
Casper College -WY 23 172 208
EASTERN WYOMING COLLEGE LIBRARY 2 2 2
LARAMIE COUNTY COMMUNITY COLLEGE 8 17 2
NORTHWEST COLLEGE-WY 2 4 3
SHERIDAN COLLEGE 1 7 2
UNIVERSITY OF WYOMING - LIBRARY 167 54 453
WESTERN WYOMING COMMUNITY COLLEGE 19 93 41

public Sessions SearchesAbstracts
Albany County Library 6 4 5
BIG HORN COUNTY LIBRARY 7 188 136
CAMPBELL COUNTY LIBRARY 1,827 2,344 1,517
CARBON COUNTY LIBRARY 3 13 49
CONVERSE COUNTY LIBRARY 2 0 0
JOHNSON COUNTY LIBRARY-WY 4 17 2
Laramie County Library System 148 529 1,925
LINCOLN COUNTY LIBRARY-WY 4 14 140
Lovell Branch Libary 1 0 0
NATRONA COUNTY LIBRARY 14 44 36
PARK COUNTY LIBRARY 7 12 34
PLATTE COUNTY LIBRARY 1 0 0
POWELL BRANCH LIBRARY 5 18 4
ROCK SPRINGS BRANCH LIBRARY 9 74 253
SHERIDAN COUNTY LIBRARY 38 319 469
SUBLETTE COUNTY LIBRARY 4 18 21
Sweetwater County Library 28 98 117
TETON COUNTY LIBRARY 38 197 252
Uinta County Library 1 5 3
Washakie County Library 1 6 6
WHITE MOUNTAIN BRANCH LIBRARY 1 0 0
WRIGHT BRANCH LIBRARY 2 58 11

school Sessions SearchesAbstracts
Campbell County School District 1 3 16 33
Fremont School District 38 2 2 2
GREYBULL HIGH SCHOOL 123 595 1,436
Johnson County School District 1 1 4 7
Laramie School District 1 1 1 1
Park County School District 6 4 29 37
PARK SCHOOL DISTRICT #1 4 14 70
SHERIDAN HIGH SCHOOL - SHERIDAN SD 2 3 4 1
WYOMING DEPARTMENT OF EDUCATION 4 5 3

special Sessions SearchesAbstracts
BUFFALO BILL HISTORICAL CENTER 2 5 11
WYOMING STATE LIBRARY 3,292 19,291 52,751
YELLOWSTONE RESEARCH LIBRARY 27 174 170