![]() |
WYLD Usage Statistics: Heritage Quest - FY13 Summary |
all statistics library catalogs members |
Fiscal Year 13 Summary of use, by library type | library detail | all FY totals
| Summary | All Sessions | All Searches | All Abstracts |
|---|---|---|---|
| public | 389 | 2,339 | 3,344 |
| school | 81 | 193 | 301 |
| special | 3,554 | 18,498 | 45,677 |
| Totals | 4,024 | 21,030 | 49,322 |
Total Sessions, Searches & Abstracts, by library type FY13
| public | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County Library | 9 | 65 | 31 |
| Campbell County Library | 53 | 153 | 183 |
| Carbon County Library | 4 | 123 | 79 |
| Converse County Library | 5 | 5 | 11 |
| Crook County Library | 1 | 0 | 0 |
| Fremont County Library | 1 | 0 | 0 |
| Glenrock Branch Library | 2 | 2 | 0 |
| Hot Springs County Library | 1 | 1 | 0 |
| Hulett Branch Library | 1 | 1 | 0 |
| Johnson County Library | 9 | 44 | 63 |
| Laramie County Library System | 115 | 490 | 1,361 |
| Lovell Branch Libary | 7 | 28 | 136 |
| Natrona County Library | 76 | 1,132 | 864 |
| Park County Library | 25 | 43 | 70 |
| Platte County Library | 2 | 7 | 4 |
| Powell Branch Library | 4 | 6 | 13 |
| Riverton Branch Library | 3 | 23 | 39 |
| Rock Springs Branch Library | 2 | 1 | 0 |
| Saratoga Branch Library | 1 | 0 | 0 |
| Sheridan County Library | 41 | 120 | 376 |
| Star Valley Branch Library | 1 | 0 | 0 |
| Sublette County Library | 3 | 6 | 0 |
| Sweetwater County Library | 8 | 8 | 13 |
| TETON COUNTY LIBRARY | 8 | 42 | 69 |
| Tongue River Branch Library | 1 | 0 | 0 |
| Uinta County Library | 1 | 1 | 0 |
| Upton Branch Library | 1 | 0 | 0 |
| Washakie County Library | 1 | 1 | 0 |
| White Mountain Branch Library | 3 | 37 | 32 |
| school | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County School District 1 | 3 | 0 | 0 |
| Big Horn County School District 2 | 3 | 5 | 37 |
| Big Horn County School District 4 | 1 | 0 | 0 |
| Campbell County School District 1 | 1 | 0 | 0 |
| Carbon County School District 1 | 1 | 0 | 0 |
| Carbon County School District 2 | 1 | 1 | 0 |
| Crook County School District 1 | 13 | 73 | 180 |
| Fremont County School District 14 | 2 | 12 | 12 |
| Fremont County School District 24 | 1 | 1 | 0 |
| Fremont School District 38 | 1 | 1 | 0 |
| Hot Springs School District 1 | 7 | 20 | 24 |
| Johnson County School District 1 | 3 | 4 | 0 |
| Laramie County School District 2 | 7 | 10 | 0 |
| Laramie School District 1 | 5 | 11 | 4 |
| Lincoln County School District 2 | 3 | 1 | 0 |
| Natrona County School District | 14 | 22 | 30 |
| Natrona County School District 1 | 2 | 3 | 0 |
| Park County School District 6 | 2 | 4 | 1 |
| Sheridan County School District 2 | 3 | 2 | 0 |
| Uinta County School District 1 | 2 | 2 | 0 |
| Uinta County School District 4 | 1 | 5 | 4 |
| Washakie County School District 1 | 3 | 14 | 3 |
| Weston County School District 1 | 1 | 1 | 0 |
| Wyoming Department of Education | 1 | 1 | 6 |
| special | Sessions | Searches | Abstracts |
|---|---|---|---|
| McCracken Research Library | 10 | 30 | 9 |
| Wyoming State Library | 3,540 | 18,442 | 45,659 |
| Yellowstone Research Library | 4 | 26 | 9 |
