![]() |
WYLD Usage Statistics: Heritage Quest - FY12 Summary |
all statistics library catalogs members |
Fiscal Year 12 Summary of use, by library type | library detail | all FY totals
| Summary | All Sessions | All Searches | All Abstracts |
|---|---|---|---|
| academic | 4 | 5 | 3 |
| public | 3,055 | 3,527 | 7,939 |
| school | 301 | 724 | 1,098 |
| special | 5,770 | 29,564 | 84,234 |
| Totals | 9,130 | 33,820 | 93,274 |
Total Sessions, Searches & Abstracts, by library type FY12
| academic | Sessions | Searches | Abstracts |
|---|---|---|---|
| Casper College -WY | 2 | 4 | 3 |
| NORTHWEST COLLEGE-WY | 1 | 1 | 0 |
| WESTERN WYOMING COMMUNITY COLLEGE | 1 | 0 | 0 |
| public | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County Library | 26 | 125 | 322 |
| ALPINE BRANCH LIBRARY | 1 | 2 | 2 |
| Alta Branch Library | 2 | 0 | 0 |
| Big Horn County Library | 4 | 61 | 45 |
| BIG PINEY BRANCH LIBRARY | 2 | 2 | 1 |
| BURNS BRANCH LIBRARY | 3 | 3 | 8 |
| CAMPBELL COUNTY LIBRARY | 2,412 | 1,358 | 1,467 |
| CARBON COUNTY LIBRARY | 7 | 46 | 56 |
| Fremont County Library | 3 | 28 | 7 |
| GLENROCK BRANCH LIBRARY | 2 | 9 | 3 |
| GOSHEN COUNTY LIBRARY | 1 | 6 | 1 |
| HOT SPRINGS COUNTY LIBRARY | 8 | 37 | 293 |
| Hulett Branch Library | 4 | 9 | 0 |
| JOHNSON COUNTY LIBRARY-WY | 11 | 38 | 19 |
| Laramie County Library System | 287 | 989 | 4,516 |
| LITTLE SNAKE RIVER VALLEY BRANCH | 1 | 13 | 22 |
| Lovell Branch Libary | 7 | 6 | 8 |
| Natrona County Library | 15 | 26 | 119 |
| NIOBRARA COUNTY LIBRARY | 5 | 7 | 0 |
| PARK COUNTY LIBRARY | 22 | 40 | 122 |
| PINE BLUFFS BRANCH LIBRARY | 2 | 3 | 0 |
| PLATTE COUNTY LIBRARY | 1 | 0 | 0 |
| POWELL BRANCH LIBRARY | 4 | 10 | 8 |
| RIVERTON BRANCH LIBRARY | 3 | 7 | 15 |
| Rock Springs Branch Library | 6 | 6 | 0 |
| Sheridan County Library | 116 | 388 | 405 |
| Star Valley Branch Library | 3 | 1 | 4 |
| Sweetwater County Library | 29 | 152 | 305 |
| Ten Sleep Branch Library | 1 | 16 | 37 |
| TETON COUNTY LIBRARY | 41 | 82 | 96 |
| Thayne Branch Library | 2 | 2 | 0 |
| Tongue River Branch Library | 3 | 1 | 0 |
| Uinta County Library | 7 | 6 | 10 |
| Upton Branch Library | 1 | 3 | 0 |
| Washakie County Library | 3 | 0 | 0 |
| Weston County Library | 4 | 11 | 4 |
| White Mountain Branch Library | 6 | 34 | 44 |
| school | Sessions | Searches | Abstracts |
|---|---|---|---|
| Campbell County School District 1 | 4 | 119 | 173 |
| Crook County School District 1 | 3 | 17 | 99 |
| Fremont County School District 14 | 9 | 23 | 37 |
| FREMONT SCHOOL DISTRICT #1 | 24 | 9 | 2 |
| Fremont School District 25 | 1 | 1 | 1 |
| Fremont School District 38 | 17 | 396 | 365 |
| Goshen School District 1 | 4 | 73 | 71 |
| GREYBULL HIGH SCHOOL | 2 | 4 | 3 |
| Hot Springs School District 1 | 2 | 0 | 6 |
| Johnson County School District 1 | 2 | 4 | 0 |
| Laramie School District 1 | 9 | 28 | 53 |
| Natrona County School District | 1 | 0 | 0 |
| Park County School District 6 | 4 | 3 | 4 |
| RIVERSIDE HIGH SCHOOL | 51 | 5 | 130 |
| SHERIDAN HIGH SCHOOL - SHERIDAN SD 2 | 3 | 9 | 6 |
| Sweetwater School District 2 | 1 | 1 | 1 |
| TETON COUNTY SCHOOL DISTRICT 1 | 1 | 3 | 1 |
| Uinta County School District 1 | 2 | 2 | 2 |
| WASHAKIE COUNTY SCHOOL DISTRICT 1 | 3 | 7 | 3 |
| Weston County School District 1 | 3 | 2 | 1 |
| WYOMING DEPARTMENT OF EDUCATION | 155 | 18 | 140 |
| special | Sessions | Searches | Abstracts |
|---|---|---|---|
| McCracken Research Library | 22 | 84 | 113 |
| Wyoming State Library | 5,745 | 29,462 | 84,108 |
| Yellowstone Research Library | 3 | 18 | 13 |
