![]() |
WYLD Usage Statistics: Heritage Quest - FY11 Summary |
all statistics library catalogs members |
Fiscal Year 11 Summary of use, by library type | library detail | all FY totals
| Summary | All Sessions | All Searches | All Abstracts |
|---|---|---|---|
| academic | 230 | 832 | 1,818 |
| public | 4,620 | 4,153 | 11,427 |
| school | 943 | 1,876 | 1,587 |
| special | 7,171 | 38,173 | 176,514 |
| Totals | 12,964 | 45,034 | 191,346 |
Total Sessions, Searches & Abstracts, by library type FY11
| academic | Sessions | Searches | Abstracts |
|---|---|---|---|
| Casper College -WY | 18 | 106 | 303 |
| CENTRAL WYOMING COLLEGE | 2 | 2 | 3 |
| EASTERN WYOMING COLLEGE LIBRARY | 9 | 20 | 28 |
| LARAMIE COUNTY COMMUNITY COLLEGE | 73 | 277 | 548 |
| Northern Wyoming Community College | 4 | 5 | 39 |
| NORTHWEST COLLEGE-WY | 5 | 6 | 6 |
| SHERIDAN COLLEGE | 22 | 90 | 78 |
| UNIVERSITY OF WYOMING - LIBRARY | 61 | 192 | 554 |
| WESTERN WYOMING COMMUNITY COLLEGE | 36 | 134 | 259 |
| public | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County Library | 14 | 18 | 42 |
| ALPINE BRANCH LIBRARY | 1 | 1 | 0 |
| BIG HORN COUNTY LIBRARY | 6 | 2 | 1 |
| BURNS BRANCH LIBRARY | 1 | 0 | 1 |
| CAMPBELL COUNTY LIBRARY | 3,994 | 2,212 | 2,067 |
| CARBON COUNTY LIBRARY | 14 | 129 | 148 |
| CONVERSE COUNTY LIBRARY | 3 | 8 | 12 |
| CROOK COUNTY LIBRARY | 4 | 25 | 29 |
| DUBOIS BRANCH LIBRARY | 1 | 6 | 2 |
| FREMONT COUNTY LIBRARY | 4 | 23 | 15 |
| GLENROCK BRANCH LIBRARY | 6 | 26 | 16 |
| GOSHEN COUNTY LIBRARY | 3 | 0 | 0 |
| GUERNSEY BRANCH LIBRARY | 2 | 4 | 3 |
| HOT SPRINGS COUNTY LIBRARY | 5 | 15 | 22 |
| JOHNSON COUNTY LIBRARY-WY | 9 | 15 | 24 |
| Laramie County Library System | 293 | 937 | 6,925 |
| LINCOLN COUNTY LIBRARY-WY | 15 | 55 | 525 |
| Lovell Branch Libary | 2 | 0 | 130 |
| MOORCROFT BRANCH LIBRARY-WY | 1 | 7 | 5 |
| NATRONA COUNTY LIBRARY | 42 | 80 | 133 |
| NIOBRARA COUNTY LIBRARY | 3 | 8 | 0 |
| PARK COUNTY LIBRARY | 28 | 55 | 359 |
| PLATTE COUNTY LIBRARY | 1 | 3 | 4 |
| POWELL BRANCH LIBRARY | 7 | 23 | 28 |
| RIVERTON BRANCH LIBRARY | 2 | 0 | 0 |
| ROCK SPRINGS BRANCH LIBRARY | 2 | 6 | 14 |
| Saratoga Branch Library | 1 | 0 | 0 |
| SHERIDAN COUNTY LIBRARY | 76 | 191 | 305 |
| STAR VALLEY BRANCH LIBRARY | 4 | 5 | 10 |
| SUBLETTE COUNTY LIBRARY | 14 | 44 | 67 |
| Sweetwater County Library | 40 | 208 | 443 |
| TETON COUNTY LIBRARY | 13 | 30 | 66 |
| Thayne Branch Library | 1 | 7 | 5 |
| Washakie County Library | 3 | 0 | 5 |
| WHITE MOUNTAIN BRANCH LIBRARY | 5 | 10 | 21 |
| school | Sessions | Searches | Abstracts |
|---|---|---|---|
| ALBANY COUNTY SCHOOL DISTRICT #1 | 80 | 27 | 14 |
| Campbell County School District 1 | 91 | 47 | 58 |
| Carbon County School District 2 | 1 | 4 | 3 |
| CONVERSE SCHOOL DISTRICT #2 | 1 | 0 | 0 |
| Crook County School District 1 | 8 | 10 | 7 |
| Fremont County School District 14 | 150 | 55 | 10 |
| FREMONT SCHOOL DISTRICT #1 | 17 | 6 | 4 |
| Fremont School District 25 | 115 | 773 | 477 |
| Fremont School District 38 | 12 | 295 | 434 |
| Goshen School District 1 | 9 | 302 | 298 |
| GREYBULL HIGH SCHOOL | 261 | 112 | 61 |
| Johnson County School District 1 | 53 | 124 | 51 |
| Laramie School District 1 | 5 | 2 | 1 |
| Lincoln County School District 2 | 2 | 6 | 0 |
| LINCOLN SCHOOL DISTRICT #1 | 2 | 6 | 3 |
| Natrona County School District | 4 | 9 | 0 |
| PARK SCHOOL DISTRICT #1 | 2 | 1 | 0 |
| RIVERSIDE HIGH SCHOOL | 9 | 0 | 0 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1 | 1 | 0 |
| Uinta County School District 1 | 9 | 4 | 8 |
| UPTON HIGH SCHOOL - WESTON SD 7 | 1 | 1 | 1 |
| WYOMING DEPARTMENT OF EDUCATION | 110 | 91 | 157 |
| special | Sessions | Searches | Abstracts |
|---|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 3 | 5 | 1 |
| McCracken Research Library | 3 | 5 | 1 |
| WYOMING MEDICAL CENTER | 2 | 5 | 6 |
| WYOMING STATE LIBRARY | 7,067 | 37,599 | 175,548 |
| YELLOWSTONE RESEARCH LIBRARY | 96 | 559 | 958 |
