![]() |
WYLD Usage Statistics: Heritage Quest - FY10 Summary |
all statistics library catalogs members |
Fiscal Year 10 Summary of use, by library type | library detail | all FY totals
| Summary | All Sessions | All Searches | All Abstracts |
|---|---|---|---|
| academic | 426 | 1,248 | 2,764 |
| public | 4,490 | 9,807 | 15,580 |
| school | 174 | 778 | 1,756 |
| special | 6,604 | 43,428 | 110,812 |
| Totals | 11,694 | 55,261 | 130,912 |
Total Sessions, Searches & Abstracts, by library type FY10
| academic | Sessions | Searches | Abstracts |
|---|---|---|---|
| Casper College -WY | 36 | 211 | 244 |
| EASTERN WYOMING COLLEGE LIBRARY | 6 | 15 | 24 |
| LARAMIE COUNTY COMMUNITY COLLEGE | 25 | 84 | 216 |
| NORTHWEST COLLEGE-WY | 15 | 57 | 90 |
| SHERIDAN COLLEGE | 3 | 12 | 5 |
| UNIVERSITY OF WYOMING - LIBRARY | 308 | 741 | 2,001 |
| WESTERN WYOMING COMMUNITY COLLEGE | 33 | 128 | 184 |
| public | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County Library | 31 | 103 | 74 |
| ALPINE BRANCH LIBRARY | 7 | 11 | 16 |
| BIG HORN COUNTY LIBRARY | 18 | 336 | 375 |
| CAMPBELL COUNTY LIBRARY | 3,383 | 3,924 | 2,947 |
| CARBON COUNTY LIBRARY | 12 | 98 | 115 |
| CLEARMONT BRANCH LIBRARY | 2 | 0 | 0 |
| COKEVILLE BRANCH LIBRARY | 4 | 15 | 71 |
| CONVERSE COUNTY LIBRARY | 4 | 6 | 1 |
| CROOK COUNTY LIBRARY | 3 | 15 | 28 |
| DUBOIS BRANCH LIBRARY | 4 | 10 | 11 |
| FREMONT COUNTY LIBRARY | 5 | 24 | 21 |
| GUERNSEY BRANCH LIBRARY | 1 | 5 | 16 |
| HOT SPRINGS COUNTY LIBRARY | 1 | 7 | 1 |
| JOHNSON COUNTY LIBRARY-WY | 14 | 91 | 122 |
| Laramie County Library System | 338 | 1,254 | 4,288 |
| LINCOLN COUNTY LIBRARY-WY | 34 | 107 | 680 |
| Lovell Branch Libary | 3 | 5 | 8 |
| MEETEETSE BRANCH LIBRARY | 4 | 2 | 0 |
| NATRONA COUNTY LIBRARY | 46 | 197 | 188 |
| NIOBRARA COUNTY LIBRARY | 3 | 8 | 9 |
| PARK COUNTY LIBRARY | 13 | 36 | 67 |
| PLATTE COUNTY LIBRARY | 2 | 0 | 0 |
| POWELL BRANCH LIBRARY | 7 | 19 | 4 |
| RIVERTON BRANCH LIBRARY | 2 | 11 | 1 |
| ROCK SPRINGS BRANCH LIBRARY | 11 | 78 | 256 |
| SARATOGA BRANCH LIBRARY | 2 | 2 | 0 |
| SHERIDAN COUNTY LIBRARY | 103 | 614 | 1,085 |
| STAR VALLEY BRANCH LIBRARY | 1 | 0 | 0 |
| SUBLETTE COUNTY LIBRARY | 8 | 46 | 39 |
| Sweetwater County Library | 43 | 161 | 240 |
| TETON COUNTY LIBRARY | 363 | 2,503 | 4,531 |
| TONGUE RIVER BRANCH LIBRARY | 5 | 14 | 5 |
| Uinta County Library | 1 | 5 | 3 |
| Washakie County Library | 7 | 33 | 360 |
| WESTON COUNTY LIBRARY | 1 | 1 | 1 |
| WHITE MOUNTAIN BRANCH LIBRARY | 2 | 8 | 6 |
| WRIGHT BRANCH LIBRARY | 2 | 58 | 11 |
| school | Sessions | Searches | Abstracts |
|---|---|---|---|
| Campbell County School District 1 | 5 | 22 | 62 |
| Fremont School District 38 | 4 | 6 | 7 |
| GREYBULL HIGH SCHOOL | 134 | 653 | 1,522 |
| Johnson County School District 1 | 1 | 4 | 7 |
| Laramie School District 1 | 11 | 26 | 22 |
| Park County School District 6 | 4 | 29 | 37 |
| PARK SCHOOL DISTRICT #1 | 4 | 14 | 70 |
| PLATTE SCHOOL DISTRICT #2 | 2 | 0 | 0 |
| SHERIDAN HIGH SCHOOL - SHERIDAN SD 2 | 3 | 4 | 1 |
| WYOMING DEPARTMENT OF EDUCATION | 6 | 20 | 28 |
| special | Sessions | Searches | Abstracts |
|---|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 2 | 5 | 11 |
| WYOMING STATE LIBRARY | 6,513 | 42,878 | 109,890 |
| YELLOWSTONE RESEARCH LIBRARY | 89 | 545 | 911 |
