![]() |
WYLD Usage Statistics: Gale Databases - 2012 Summary |
all statistics library catalogs members |
Gale Databases summary of use 2012, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 234,534 | 465,293 | 555,793 |
| public | 26,062 | 67,639 | 4,923 |
| remote | 3,017 | 8,924 | 3,527 |
| school | 611 | 1,579 | 274 |
| special | 186,565 | 434,336 | 609,222 |
| All Libraries / All Databases | 450,789 | 977,771 | 1,173,739 |
Totals detail, by library type 2012
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 66,819 | 70,254 | 257,605 |
| Central Wyoming College | 2,282 | 6,572 | 8,152 |
| Eastern Wyoming College | 868 | 3,122 | 2,662 |
| Laramie County Community College | 97,978 | 163,590 | 216,633 |
| Northwest College | 1,704 | 6,994 | 2,536 |
| Sheridan College | 33,430 | 152,324 | 15,377 |
| University of Wyoming | 19,039 | 27,894 | 29,278 |
| Western Wyoming Community College | 12,414 | 34,543 | 23,550 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 50 | 60 | 2 |
| Campbell County Library | 23,867 | 61,469 | 3,995 |
| Carbon County Library | 2 | 1 | 0 |
| Converse County Library | 39 | 41 | 4 |
| Laramie County Library System | 1,531 | 4,177 | 151 |
| Natrona County Library | 82 | 283 | 3 |
| Park County library | 266 | 1,256 | 567 |
| Sheridan County Library | 36 | 36 | 0 |
| Sweetwater County Library System | 2 | 0 | 3 |
| Teton County Library | 184 | 313 | 197 |
| Uinta County Library | 3 | 3 | 1 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 3,017 | 8,924 | 3,527 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| Jackson Hole High School | 288 | 391 | 202 |
| Natrona S.D. 1 | 37 | 73 | 1 |
| Teton School District 1 | 286 | 1,115 | 71 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming State Law Library | 8 | 9 | 1 |
| Wyoming State Library | 186,557 | 434,327 | 609,221 |
