![]() |
WYLD Usage Statistics: Gale Databases - 2009 Summary |
all statistics library catalogs members |
Gale Databases summary of use 2009, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 50,138 | 106,501 | 186,342 |
| public | 867 | 2,587 | 1,081 |
| remote | 38 | 10 | 9 |
| school | 3,193 | 13,608 | 4,713 |
| special | 14,993 | 47,028 | 51,562 |
| All Libraries / All Databases | 69,229 | 169,734 | 243,707 |
Totals detail, by library type 2009
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 7,931 | 10,433 | 41,772 |
| Central Wyoming College | 795 | 1,518 | 2,610 |
| Eastern Wyoming College | 942 | 1,564 | 4,080 |
| Laramie County Community College | 16,470 | 31,964 | 64,752 |
| Northwest College | 2,594 | 6,888 | 5,089 |
| Sheridan College | 6,758 | 18,040 | 29,181 |
| University of Wyoming | 10,190 | 22,759 | 20,775 |
| Western Wyoming Community College | 4,458 | 13,335 | 18,083 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 71 | 161 | 17 |
| Big Horn County Library | 1 | 1 | 1 |
| Campbell County Library | 456 | 1,337 | 647 |
| Converse County Library | 5 | 29 | 7 |
| Johnson County Library | 1 | 0 | 0 |
| Laramie County Library System | 10 | 7 | 2 |
| Natrona County Library | 64 | 384 | 1 |
| Park County library | 93 | 174 | 130 |
| Powell Branch Library | 2 | 0 | 0 |
| Sheridan County Library | 29 | 3 | 8 |
| SWEETWATER COUNTY LIBRARY SYSTEM | 20 | 37 | 6 |
| TETON COUNTY LIBRARY | 110 | 444 | 258 |
| Uinta County Library | 4 | 10 | 4 |
| White Mountain Branch Library | 1 | 0 | 0 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 38 | 10 | 9 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| Big Horn School District 1 | 1 | 4 | 1 |
| Crook School District 1 | 1 | 0 | 0 |
| JACKSON HOLE HIGH SCHOOL | 2,279 | 9,806 | 2,986 |
| Kelly Walsh High School | 912 | 3,798 | 1,726 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming Medical Center | 4 | 10 | 5 |
| Wyoming State Library | 14,988 | 47,017 | 51,557 |
| Yellowstone Research Library | 1 | 1 | 0 |
