![]() |
WYLD Usage Statistics: Gale Databases - FY 12 Summary |
all statistics library catalogs members |
Gale Databases summary of use FY 12, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 315,427 | 555,638 | 839,745 |
| public | 20,806 | 51,617 | 3,277 |
| remote | 6,500 | 16,566 | 14,872 |
| school | 989 | 2,765 | 439 |
| special | 182,139 | 417,067 | 578,403 |
| All Libraries / All Databases | 525,861 | 1,043,653 | 1,436,736 |
Totals detail, by library type FY 12
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 112,495 | 114,629 | 427,523 |
| Central Wyoming College | 3,543 | 8,514 | 13,700 |
| Eastern Wyoming College | 2,209 | 4,431 | 6,861 |
| Laramie County Community College | 128,439 | 191,772 | 319,428 |
| Northwest College | 2,124 | 9,040 | 3,458 |
| Sheridan College | 34,332 | 154,397 | 16,356 |
| University of Wyoming | 17,504 | 33,162 | 25,885 |
| Western Wyoming Community College | 14,781 | 39,693 | 26,534 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 126 | 133 | 2 |
| Campbell County Library | 17,353 | 41,487 | 2,338 |
| Carbon County Library | 86 | 135 | 14 |
| Converse County Library | 147 | 230 | 2 |
| Laramie County Library System | 2,270 | 6,842 | 168 |
| Natrona County Library | 39 | 185 | 2 |
| Niobrara County Library | 1 | 0 | 0 |
| Park County library | 226 | 1,094 | 517 |
| Powell Branch Library | 37 | 0 | 0 |
| Rock Springs Branch Library | 80 | 267 | 4 |
| Sheridan County Library | 33 | 132 | 0 |
| Sweetwater County Library System | 121 | 351 | 4 |
| Teton County Library | 247 | 598 | 220 |
| Uinta County Library | 2 | 11 | 5 |
| White Mountain Branch Library | 38 | 152 | 1 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 6,500 | 16,566 | 14,872 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| Jackson Hole High School | 261 | 488 | 200 |
| Natrona S.D. 1 | 37 | 73 | 1 |
| Sweetwater School District 1 | 96 | 280 | 18 |
| Teton School District 1 | 595 | 1,924 | 220 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming State Law Library | 17 | 19 | 3 |
| Wyoming State Library | 182,122 | 417,048 | 578,400 |
