![]() |
WYLD Usage Statistics: Gale Databases - FY 11 Summary |
all statistics library catalogs members |
Gale Databases summary of use FY 11, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 355,378 | 468,322 | 1,087,992 |
| public | 11,924 | 19,510 | 2,671 |
| remote | 1,020 | 3,086 | 1,097 |
| school | 2,980 | 5,680 | 2,509 |
| special | 264,021 | 419,289 | 594,422 |
| All Libraries / All Databases | 635,323 | 915,887 | 1,688,691 |
Totals detail, by library type FY 11
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 147,842 | 155,076 | 612,913 |
| Central Wyoming College | 4,077 | 6,841 | 8,149 |
| Eastern Wyoming College | 3,994 | 4,676 | 13,359 |
| Laramie County Community College | 112,582 | 129,976 | 297,928 |
| Northwest College | 5,217 | 14,150 | 8,077 |
| SHERIDAN COLLEGE | 28,670 | 67,009 | 36,561 |
| University of Wyoming | 32,149 | 55,168 | 37,234 |
| Western Wyoming Community College | 20,847 | 35,426 | 73,771 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 48 | 39 | 3 |
| Big Horn County Library | 1 | 0 | 0 |
| Burns Branch Library | 3 | 6 | 0 |
| Campbell County Library | 8,710 | 13,104 | 1,359 |
| Carbon County Library | 30 | 59 | 51 |
| CONVERSE COUNTY LIBRARY | 155 | 151 | 0 |
| Hanna Branch Library | 1 | 1 | 0 |
| Laramie County Library System | 304 | 812 | 18 |
| Lincoln County Library | 741 | 873 | 26 |
| Natrona County Library | 153 | 221 | 12 |
| Park County library | 216 | 1,136 | 581 |
| Powell Branch Library | 48 | 94 | 26 |
| Rock Springs Branch Library | 4 | 2 | 0 |
| Saratoga Branch Library | 2 | 3 | 3 |
| Sheridan County Library | 48 | 116 | 4 |
| SWEETWATER COUNTY LIBRARY SYSTEM | 354 | 1,385 | 6 |
| TETON COUNTY LIBRARY | 1,073 | 1,476 | 580 |
| Uinta County Library | 3 | 2 | 0 |
| White Mountain Branch Library | 30 | 30 | 2 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 1,020 | 3,086 | 1,097 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| JACKSON HOLE HIGH SCHOOL | 713 | 897 | 309 |
| Kelly Walsh High School | 28 | 88 | 4 |
| Natrona S.D. 1 | 224 | 541 | 340 |
| St. Anthony's Tri-Parish School | 1 | 1 | 0 |
| Sweetwater School District 1 | 181 | 341 | 33 |
| Teton School District 1 | 1,829 | 3,801 | 1,822 |
| Wyoming Department of Education | 4 | 11 | 1 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming Medical Center | 7 | 8 | 10 |
| Wyoming State Law Library | 174 | 233 | 397 |
| Wyoming State Library | 195,670 | 311,231 | 412,756 |
| Wyoming State Library Public Portal | 68,170 | 107,817 | 181,259 |
