Academic Libraries top 10
| database | sessions | searches | full text items |
|---|---|---|---|
| Academic Search Premier | 125,164 | 301,990 | 181,216 |
| Image Collection | 64,764 | 184,707 | 328 |
| PsycARTICLES | 39,235 | 70,690 | 176,885 |
| Health Source: Nursing/Academic Edition | 30,407 | 62,181 | 18,425 |
| PsycINFO | 12,813 | 57,100 | 0 |
| Health Source - Consumer Edition | 27,588 | 53,645 | 31,776 |
| MasterFILE Premier | 31,969 | 53,528 | 69,782 |
| Business Source Premier | 29,508 | 51,857 | 61,786 |
| Alt HealthWatch | 25,252 | 48,080 | 14,962 |
| History Reference Center | 26,121 | 47,522 | 45,649 |
K-12 Libraries top 10
| database | sessions | searches | full text items |
|---|---|---|---|
| Middle Search Plus | 25,322 | 70,639 | 9,614 |
| History Reference Center | 23,900 | 67,897 | 7,839 |
| MasterFILE Premier | 23,907 | 60,917 | 20,625 |
| Academic Search Premier | 18,594 | 56,953 | 12,521 |
| Primary Search | 19,416 | 55,990 | 2,275 |
| Image Collection | 24,580 | 55,262 | 3,961 |
| Health Source - Consumer Edition | 18,843 | 54,758 | 975 |
| Agricola | 15,126 | 46,259 | 0 |
| Alt HealthWatch | 15,025 | 44,955 | 492 |
| GreenFILE | 14,898 | 44,753 | 10 |
Public Libraries top 10
| database | sessions | searches | full text items |
|---|---|---|---|
| NoveList | 6,321 | 16,491 | 45 |
| MasterFILE Premier | 2,997 | 7,896 | 2,349 |
| Academic Search Premier | 2,481 | 6,709 | 1,937 |
| Image Collection | 3,075 | 5,973 | 37 |
| History Reference Center | 2,228 | 5,631 | 402 |
| Health Source - Consumer Edition | 2,071 | 5,304 | 133 |
| Middle Search Plus | 2,153 | 5,262 | 272 |
| Primary Search | 2,007 | 5,084 | 76 |
| Alt HealthWatch | 1,948 | 4,997 | 169 |
| Health Source: Nursing/Academic Edition | 1,900 | 4,945 | 77 |
Special Libraries top 10
| database | sessions | searches | full text items |
|---|---|---|---|
| MasterFILE Premier | 27,409 | 39,285 | 82,173 |
| Audiobook Collection (EBSCOhost) | 11,868 | 34,059 | 16,844 |
| Academic Search Premier | 8,208 | 19,344 | 9,990 |
| Middle Search Plus | 8,353 | 18,324 | 21,002 |
| History Reference Center | 8,235 | 18,169 | 9,879 |
| Health Source - Consumer Edition | 6,935 | 16,188 | 4,222 |
| Health Source: Nursing/Academic Edition | 6,571 | 15,406 | 1,798 |
| Business Source Premier | 5,202 | 14,237 | 4,093 |
| Alt HealthWatch | 5,583 | 14,174 | 2,236 |
| Agricola | 5,528 | 13,982 | 0 |
