![]() |
WYLD Usage Statistics:
CQ Researcher |
all statistics library catalogs members |
Monthly Detail
Library detail available only for Session use
Monthly session totals with library detail
| Month | Sessions | Searches | Retrievals |
|---|---|---|---|
| April 2013 | 992 | 1,334 | 2,012 |
| March 2013 | 871 | 897 | 1,556 |
| February 2013 | 420 | 566 | 491 |
| January 2013 | 402 | 458 | 558 |
| 2013 Totals | 2,685 | 3,255 | 4,617 |
| Month | Sessions | Searches | Retrievals |
|---|---|---|---|
| December 2012 | 446 | 495 | 731 |
| November 2012 | 993 | 1,253 | 1,807 |
| October 2012 | 646 | 892 | 1,316 |
| September 2012 | 389 | 573 | 645 |
| August 2012 | 64 | 32 | 60 |
| July 2012 | 91 | 115 | 166 |
| June 2012 | 150 | 243 | 247 |
| May 2012 | 221 | 214 | 289 |
| April 2012 | 753 | 832 | 1,271 |
| March 2012 | 538 | 527 | 775 |
| February 2012 | 860 | 813 | 1,004 |
| January 2012 | 946 | 657 | 1,070 |
| 2012 Totals | 6,097 | 6,646 | 9,381 |
Cumulative / Trend Data
Fiscal Year is calculated June - July| Fiscal Yr Summary | Sessions | Searches | Retrievals |
|---|---|---|---|
| FY 13 (fytd) summary | 5,314 | 6,615 | 9,342 |
| FY 12 summary | 8,988 | 7,580 | 12,228 |
| FY 11 summary | 11,560 | 9,809 | 16,641 |
| FY 10 summary | 11,115 | 11,780 | 16,085 |
| Annual Summary | Sessions | Searches | Retrievals |
|---|---|---|---|
| 2013 (ytd) summary | session detail | 2,685 | 3,255 | 4,617 |
| 2012 summary | session detail | 6,097 | 6,646 | 9,381 |
| 2011 summary | session detail | 13,230 | 9,826 | 17,155 |
| 2010 summary | session detail | 9,084 | 9,685 | 14,392 |
For questions about this page contact: desiree.saunders@wyo.gov
