![]() |
WYLD Usage Statistics: Chilton Library - 2011 |
all statistics library catalogs members |
Chilton Library : 2011 Summary of use, all libraries
| library type | sessions | searches |
|---|---|---|
| academic | 666 | 832 |
| public | 1,431 | 1,782 |
| remote | 2,628 | 3,184 |
| school | 423 | 568 |
| special | 26 | 29 |
| Totals | 5,174 | 6,395 |
| academic libraries | sessions | searches |
|---|---|---|
| Casper College Library | 94 | 107 |
| Central Wyoming College Library | 71 | 81 |
| Eastern Wyoming College | 16 | 18 |
| Laramie County Community College | 53 | 64 |
| Northwest College | 68 | 91 |
| Sheridan College | 189 | 262 |
| University of Wyoming | 39 | 43 |
| Western Wyoming College | 136 | 166 |
| public libraries | sessions | searches |
|---|---|---|
| Albany County Library | 13 | 13 |
| Alpine Branch Library | 1 | 1 |
| Big Horn County Library | 5 | 5 |
| Big Piney Branch Library | 2 | 2 |
| Burns Branch Library | 1 | 2 |
| Campbell County Library | 666 | 833 |
| Carbon County Library | 3 | 3 |
| Clearmont Branch Library | 2 | 3 |
| Converse County Library | 14 | 21 |
| Crook County Library | 2 | 2 |
| Dubois Branch Library | 8 | 9 |
| Fremont County Library | 23 | 28 |
| Glenrock Branch Library | 9 | 10 |
| Goshen County Library | 11 | 14 |
| Hanna Branch Library | 1 | 1 |
| Hot Springs Library | 5 | 6 |
| Johnson County Library | 11 | 14 |
| Kaycee Branch Library | 5 | 6 |
| LaBarge Branch Library | 3 | 5 |
| Laramie County Library | 246 | 312 |
| Lincoln County Library | 7 | 7 |
| Little Snake River Valley Branch Library | 1 | 1 |
| Lovell Branch Library | 3 | 3 |
| Lyman Branch Library | 8 | 8 |
| M.J. Davis Branch Library | 3 | 4 |
| Mills Branch Library | 2 | 2 |
| Mountain View Branch Library | 8 | 9 |
| Natrona County Library | 60 | 82 |
| Niobrara County Library | 4 | 4 |
| Park County library | 29 | 36 |
| Pine Bluffs Branch Library | 6 | 13 |
| Platte County Library | 6 | 7 |
| Powell Branch Library | 54 | 66 |
| Riverton Branch Library | 21 | 30 |
| Rock Springs Branch Library | 17 | 18 |
| Sheridan County Library | 44 | 51 |
| Star Valley Branch Library | 4 | 7 |
| Sublette County Library | 4 | 4 |
| Sweetwater County Library | 29 | 33 |
| Ten Sleep Branch Library | 1 | 1 |
| Teton County Library | 42 | 47 |
| Thayne Branch Library | 6 | 8 |
| Uinta County Library | 13 | 15 |
| Washakie County Library | 6 | 7 |
| Weston County Library | 10 | 15 |
| White Mountain Branch Library | 11 | 13 |
| Wright Branch Library | 1 | 1 |
| remote libraries | sessions | searches |
|---|---|---|
| WY LRC Remote Users | 2,628 | 3,184 |
| school libraries | sessions | searches |
|---|---|---|
| Albany County School District 1 | 2 | 2 |
| Big Horn School District 1 | 3 | 3 |
| Big Horn School District 2 | 2 | 2 |
| Big Horn School District 4 | 7 | 7 |
| Campbell Co. School District 1 | 1 | 1 |
| Carbon County School District 1 | 12 | 13 |
| Converse S.D. 2 | 1 | 1 |
| Converse School District 1 | 169 | 208 |
| Crook School District 1 | 7 | 14 |
| Fremont Co School District 14 | 13 | 15 |
| Fremont Co. School District 24 | 1 | 1 |
| Fremont School District 1 | 6 | 8 |
| Fremont School District 21 | 3 | 4 |
| Goshen School District 1 | 16 | 26 |
| Laramie School Dist 1 | 52 | 105 |
| Lincoln School District 2 | 1 | 1 |
| Natrona S.D. 1 | 110 | 136 |
| Niobrara S.D. 1 | 2 | 3 |
| Platte School District 1 | 6 | 8 |
| Sheridan School District 1 | 1 | 2 |
| Sublette S.D. 9 | 2 | 2 |
| Sublette School District 1 | 1 | 1 |
| Teton School District 1 | 1 | 1 |
| Uinta School District | 1 | 1 |
| Weston School District 7 | 1 | 1 |
| Wyoming Department of Education | 2 | 2 |
| special libraries | sessions | searches |
|---|---|---|
| Wyoming Medical Center | 1 | 1 |
| Wyoming State Library | 25 | 28 |
