![]() |
WYLD Usage Statistics: Chilton Library - 2009 |
all statistics library catalogs members |
Chilton Library : 2009 Summary of use, all libraries
| library type | sessions | searches |
|---|---|---|
| academic | 199 | 252 |
| public | 983 | 1,353 |
| remote | 1,222 | 1,724 |
| school | 364 | 975 |
| special | 33 | 52 |
| Totals | 2,801 | 4,356 |
| academic libraries | sessions | searches |
|---|---|---|
| Casper College Library | 24 | 33 |
| Central Wyoming College Library | 28 | 38 |
| Eastern Wyoming College | 18 | 20 |
| Laramie County Community College | 27 | 38 |
| Northwest College | 19 | 22 |
| Sheridan College | 20 | 28 |
| University of Wyoming | 17 | 21 |
| Western Wyoming College | 46 | 52 |
| public libraries | sessions | searches |
|---|---|---|
| Albany County Library | 7 | 10 |
| Alpine Branch Library | 5 | 8 |
| Big Horn County Library | 1 | 1 |
| Burns Branch Library | 3 | 4 |
| Campbell County Library | 414 | 554 |
| Carbon County Library | 1 | 2 |
| Converse County Library | 21 | 31 |
| Crook County Library | 2 | 2 |
| Dubois Branch Library | 8 | 11 |
| Fremont County Library | 13 | 21 |
| Glenrock Branch Library | 7 | 13 |
| Goshen County Library | 24 | 33 |
| Hot Springs Library | 4 | 15 |
| Johnson County Library | 8 | 11 |
| Kaycee Branch Library | 1 | 1 |
| Laramie County Library | 150 | 199 |
| Lincoln County Library | 8 | 11 |
| Little Snake River Valley Branch Library | 1 | 1 |
| Lovell Branch Library | 4 | 4 |
| Lyman Branch Library | 7 | 8 |
| M.J. Davis Branch Library | 2 | 3 |
| Mills Branch Library | 1 | 3 |
| Natrona County Library | 31 | 59 |
| Niobrara County Library | 2 | 2 |
| Park County library | 5 | 5 |
| Pine Bluffs Branch Library | 4 | 4 |
| Platte County Library | 13 | 14 |
| Powell Branch Library | 54 | 74 |
| Riverton Branch Library | 15 | 23 |
| Rock Springs Branch Library | 16 | 21 |
| Sheridan County Library | 34 | 49 |
| Star Valley Branch Library | 1 | 1 |
| Sublette County Library | 10 | 15 |
| Sweetwater County Library | 12 | 17 |
| Ten Sleep Branch Library | 1 | 2 |
| Teton County Library | 39 | 51 |
| Thayne Branch Library | 2 | 2 |
| Tongue River Branch Library | 2 | 3 |
| Uinta County Library | 16 | 23 |
| Upton Branch Library | 1 | 1 |
| Washakie County Library | 5 | 7 |
| Weston County Library | 9 | 10 |
| White Mountain Branch Library | 5 | 6 |
| Wright Branch Library | 14 | 18 |
| remote libraries | sessions | searches |
|---|---|---|
| WY LRC Remote Users | 1,222 | 1,724 |
| school libraries | sessions | searches |
|---|---|---|
| Albany County School District 1 | 2 | 4 |
| Big Horn School District 4 | 1 | 1 |
| Campbell Co. School District 1 | 1 | 1 |
| Converse School District 1 | 97 | 448 |
| Crook School District 1 | 1 | 1 |
| Fremont Co School District 25 | 1 | 2 |
| Fremont School District 1 | 9 | 15 |
| Fremont School District 38 | 4 | 4 |
| Johnson S.D. 1 | 3 | 3 |
| Laramie School Dist 1 | 56 | 194 |
| Natrona S.D. 1 | 114 | 181 |
| Platte School District 1 | 4 | 4 |
| Sheridan School District 1 | 9 | 14 |
| Sheridan School District 2 | 2 | 2 |
| Teton School District 1 | 53 | 92 |
| Uinta School District | 1 | 1 |
| Uinta School District 4 | 2 | 3 |
| Washakie School District 1 | 2 | 3 |
| Wyoming Department of Education | 2 | 2 |
| special libraries | sessions | searches |
|---|---|---|
| Wyoming Medical Center | 1 | 3 |
| Wyoming State Library | 32 | 49 |
