![]() |
WYLD Usage Statistics: Chilton Library - FY13 |
all statistics library catalogs members |
Chilton Library : FY13 Summary of use, all libraries
| library type | sessions | searches |
|---|---|---|
| academic | 457 | 588 |
| public | 1,053 | 1,299 |
| remote | 2,020 | 2,482 |
| school | 271 | 537 |
| special | 29 | 38 |
| Totals | 3,830 | 4,944 |
| academic libraries | sessions | searches |
|---|---|---|
| Casper College Library | 28 | 39 |
| Central Wyoming College Library | 44 | 65 |
| Eastern Wyoming College | 12 | 17 |
| Laramie County Community College | 37 | 43 |
| Northwest College | 20 | 27 |
| Sheridan College | 225 | 293 |
| University of Wyoming | 42 | 43 |
| Western Wyoming College | 49 | 61 |
| public libraries | sessions | searches |
|---|---|---|
| Albany County Library | 19 | 21 |
| Alpine Branch Library | 3 | 4 |
| Big Piney Branch Library | 3 | 6 |
| Burns Branch Library | 1 | 2 |
| Campbell County Library | 570 | 694 |
| Converse County Library | 11 | 11 |
| Crook County Library | 1 | 1 |
| Dubois Branch Library | 1 | 1 |
| Fremont County Library | 37 | 48 |
| Glenrock Branch Library | 3 | 3 |
| Goshen County Library | 5 | 5 |
| Greybull Branch Library | 1 | 1 |
| Hot Springs Library | 2 | 2 |
| Johnson County Library | 3 | 4 |
| Laramie County Library | 101 | 121 |
| Lincoln County Library | 4 | 4 |
| Lovell Branch Library | 5 | 5 |
| Lyman Branch Library | 2 | 2 |
| M.J. Davis Branch Library | 2 | 4 |
| Mills Branch Library | 2 | 4 |
| Mountain View Branch Library | 1 | 1 |
| Natrona County Library | 53 | 70 |
| Niobrara County Library | 4 | 5 |
| Park County library | 41 | 49 |
| Pine Bluffs Branch Library | 3 | 7 |
| Platte County Library | 4 | 4 |
| Powell Branch Library | 40 | 67 |
| Rawlins Library | 1 | 3 |
| Riverton Branch Library | 8 | 13 |
| Rock Springs Branch Library | 9 | 10 |
| Saratoga Branch Library | 1 | 1 |
| Sheridan County Library | 12 | 14 |
| Star Valley Branch Library | 2 | 2 |
| Story Branch Library | 2 | 2 |
| Sublette County Library | 12 | 16 |
| Sweetwater County Library | 52 | 58 |
| Ten Sleep Branch Library | 1 | 1 |
| Teton County Library | 6 | 6 |
| Tongue River Branch Library | 1 | 1 |
| Uinta County Library | 6 | 6 |
| Washakie County Library | 4 | 4 |
| Weston County Library | 7 | 8 |
| White Mountain Branch Library | 7 | 8 |
| remote libraries | sessions | searches |
|---|---|---|
| WY LRC Remote Users | 2,020 | 2,482 |
| school libraries | sessions | searches |
|---|---|---|
| Big Horn School District 1 | 2 | 2 |
| Big Horn School District 4 | 1 | 1 |
| Campbell Co. School District 1 | 1 | 1 |
| Converse S.D. 2 | 38 | 58 |
| Converse School District 1 | 15 | 17 |
| Crook School District 1 | 68 | 168 |
| Fremont Co School District 14 | 6 | 6 |
| Fremont Co School District 25 | 1 | 1 |
| Fremont School District 1 | 1 | 1 |
| Fremont School District 2 | 12 | 14 |
| Goshen School District 1 | 1 | 1 |
| Hot Springs School District 1 | 3 | 4 |
| Laramie School Dist 1 | 87 | 205 |
| Laramie School District 2 | 3 | 9 |
| Natrona S.D. 1 | 15 | 18 |
| Natrona School District 1 | 1 | 1 |
| Niobrara S.D. 1 | 1 | 2 |
| Park School District 6 | 1 | 1 |
| Platte School District 1 | 2 | 3 |
| Sheridan School District 1 | 4 | 9 |
| Sheridan School District 2 | 1 | 1 |
| Uinta School District | 2 | 8 |
| Wyoming Department of Education | 5 | 6 |
| special libraries | sessions | searches |
|---|---|---|
| Sheridan VA | 1 | 1 |
| Wyoming State Library | 28 | 37 |
