WYLD Usage Statistics:
Britannica - 2010 Summary
all statistics
library catalogs
members
wyoming state library > wyld > statistics > britannica > 2010 summary

2010 Summary of use, by library type             [ definitions ]

library type sessions searches documents retrieved
academic 9,856 10,269 26,360
public 2,410 2,764 4,435
remote 3,945 5,969 6,677
school 81,354 100,466 141,750
special 1,196 614 2,956
Totals 98,761 120,082 182,178
Average number of searches per session 1.22
Average number of documents retrieved per session 1.84


Total 2010 searches & items retrieved by libraries, sorted by library type

academic libraries sessions searches documents
Casper College 598 552 1,823
Central Wyoming College 252 273 653
Eastern Wyoming College 196 166 627
Laramie County Community College 735 744 2,083
Northwest College 2,029 2,560 4,257
Sheridan College 1,556 2,099 3,519
University of Wyoming 4,118 3,348 12,501
Western Wyoming College 372 527 897

public libraries sessions searches documents
Albany County Library 273 398 577
Alpine Branch Library 1 1 1
Big Horn County Library 1 0 2
Big Piney Branch Library 9 5 7
Campbell County Library 211 273 173
Carbon County Library 22 11 12
Carbon County Library - Saratoga Branch 1 0 0
Cokeville Branch Library 1 2 3
Converse County Library 28 5 9
Crook County Library 1 0 1
Dubois Branch Library 2 0 3
Fremont County Library 32 39 63
Glenrock Branch Library 1 1 3
Goshen County Library 1 1 3
Guernsey Branch Library 58 39 178
Hot Springs County Library 3 0 3
Johnson County Library 632 770 1,255
Kaycee Branch Library 1 0 1
Laramie County Library 253 251 428
Lincoln County Library 12 18 15
Mountain View Branch Library 1 0 0
Natrona County Library 95 84 227
Niobrara County Library 11 24 16
Park County Library 64 131 91
Pine Bluffs Branch Library 1 2 3
Platte County Library 6 1 17
Powell Branch Library 28 21 22
Riverton Branch Library 27 22 63
Rock Springs Branch Library 1 0 0
Sheridan County Library 103 141 195
Star Valley Branch Library 1 1 1
Story Branch Library 4 10 8
Sublette County Library 8 5 11
Sweetwater County Library 50 62 120
Teton County Library 382 383 807
Thayne Branch Library 15 13 37
Tongue River Branch Library 11 6 17
Uinta County Library 7 2 18
Washakie County Library 26 13 9
Weston County Library 26 29 36

remote libraries sessions searches documents
Proxy Server State Library Wyoming 3,904 5,894 6,639
WYLD 41 75 38

school libraries sessions searches documents
Albany Co. S.D. 1, Laramie Senior High School 15,516 19,761 21,164
Big Horn Co. S.D. 1 256 313 569
Big Horn Co. S.D. 2 66 40 228
Big Horn Co. S.D. 3 153 111 525
Big Horn Co. S.D. 4 251 405 450
Big Horn High School/Middle School 4 1 0
Campbell Co. S.D. 1 10,237 15,098 16,923
Carbon Co. S.D. 2 1 0 0
Carbon School District 2 - HEM Jr./Sr. High School 291 231 983
Carbon SD 1 - Carbon Co. Dists 1&2 Instructional Materials Center 1,064 780 2,920
Converse Co. S.D. 1 1,944 2,559 2,250
Crook Co. S.D. 1 396 477 778
Fremont S.D. 1 - Lander Valley High School 5,137 8,921 4,795
Fremont SD 21 - Fort Washakie Schools 314 384 476
Fremont SD 38 - Arapahoe Schools 15 6 48
Fremont SD 6 Fremont Public Schools 112 104 292
Fremont SD14 - Wyoming Indian High 31 32 90
Fremont SD2 - Dubois Schools 65 253 215
Fremont SD24 - Shoshoni Schools 48 14 175
Fremont SD25 - Riverton High 319 399 673
Goshen Co. S.D. 1 392 218 1,319
Hot Springs SD 1 - Hot Springs County High School 489 583 558
Johnson Co. S.D. 1 1,737 2,559 2,868
Laramie County S.D. 1 - Cheyenne East High 8,303 10,122 13,114
Lincoln Co. S.D. 1 60 28 205
Lincoln School District 2 - Cokeville High School 188 192 488
Natrona SD1-Natrona Public Schools 2,931 2,854 7,214
Niobrara S.D. 1 18 15 49
Park Co. S.D. 1 709 668 2,054
Park Co. S.D. 16 67 24 211
Park Co. S.D. 6 2,165 2,064 5,818
Platte Co. S.D. 2 556 670 1,472
Platte S.D. 1 923 854 2,527
Sheridan Co. S.D. 1 355 496 636
Sheridan Co. S.D. 2 1,184 1,850 2,267
Sheridan Co. S.D. 3 30 4 112
St. Mary's Catholic School, Cheyenne 23 28 58
Sublette Co. S.D. 1 98 53 258
Sublette School District 9 - Big Piney High 7 3 3
Sweetwater Co. S.D. 2 799 219 798
Teton School District 1 3,011 3,661 5,273
Uinta Co. S.D. 1 14,265 15,478 26,957
Uinta Co. S.D. 6 41 109 40
Uinta Co. S.D.4 245 216 464
Washakie Co. S.D. 1 1,166 1,326 2,497
Washakie S.D. 2 19 10 62
Weston Co. S.D. 1 183 233 281
Weston Co. S.D. 7 245 381 389
Wyoming Dept. Of Education 4,925 5,659 10,204

special libraries sessions searches documents
Cheyenne VA Medical Center 59 15 170
Jackson Hole Historical Society 1 0 2
McCracken Research Library - Buffalo Bill Historical Center 10 13 24
Sheridan VA Medical Center 13 18 32
Wyoming Medical Center 21 2 82
Wyoming State Library 757 458 1,449
Yellowstone Research Library 335 108 1,197

Report Column Definitions

SESSIONS: Britannica determines the total number of sessions by dividing the total page views by 5, based on an average.

QUERIES: Enter a search, such as; "How many planets in the solar system ?" or "Why is the sky blue ?", and a ‘hitlist’ of articles will be returned. This search counts as one hit to the QUERIES column.

DOCUMENTS: After completing a QUERY, select an article from the returned ‘hitlist’. This selection will count as one hit in the DOCUMENTS column. As you continue to navigate to other articles, or through the Index, The Britannica Book of the Year, the Dictionary, etc., the selections are all counted in the DOCUMENTS column.