WYLD Usage Statistics:
Britannica - 2009 Summary
all statistics
library catalogs
members
wyoming state library > wyld > statistics > britannica > 2009 summary

2009 Summary of use, by library type             [ definitions ]

library type sessions searches documents retrieved
academic 4,699 7,129 8,551
public 1,652 3,051 2,541
remote 2,765 5,933 5,674
school 41,168 62,361 103,019
special 760 466 870
Totals 51,044 78,940 120,655
Average number of searches per session 1.55
Average number of documents retrieved per session 2.36


Total 2009 searches & items retrieved by libraries, sorted by library type

academic libraries sessions searches documents
Casper College 293 380 661
Central Wyoming College 188 263 340
Eastern Wyoming College 132 193 197
Laramie County Community College 668 1,077 1,304
Northwest College 1,192 1,782 1,753
Sheridan College 1,067 1,812 1,817
University of Wyoming 830 989 1,894
Western Wyoming College 329 633 585

public libraries sessions searches documents
Albany County Library 18 41 21
Alpine Branch Library 20 18 22
Big Horn County Library 2 1 2
Big Piney Branch Library 2 0 1
Campbell County Library 371 767 478
Carbon County Library 10 6 24
Cokeville Branch Library 4 5 2
Converse County Library 4 1 7
Crook County Library 13 16 34
Dubois Branch Library 1 3 1
Fremont County Library 22 30 27
Goshen County Library 2 0 3
Guernsey Branch Library 18 30 31
Hot Springs County Library 1 4 0
Hulett Branch of Crook County 1 0 1
Johnson County Library 31 69 55
Kaycee Branch Library 1 0 0
LaBarge Branch Library 12 3 33
Laramie County Library 231 279 375
Lincoln County Library 22 35 18
Lovell Branch Library 2 6 2
Lyman Branch Library 26 3 46
Mills Branch Library 1 0 1
Natrona County Library 60 92 109
Park County Library 92 188 97
Platte County Library 4 4 2
Powell Branch Library 43 49 49
Riverton Branch Library 41 30 15
Rock Springs Branch Library 1 0 0
Sheridan County Library 127 216 49
Star Valley Branch Library 35 3 68
Sublette County Library 23 77 29
Sweetwater County Library 49 60 42
Ten Sleep Branch Library 12 31 10
Teton County Library 236 866 786
Thayne Branch Library 17 26 11
Tongue River Branch Library 9 13 6
Uinta County Library 61 34 67
Washakie County Library 9 30 0
Weston County Library 10 3 14
White Mountain Branch Library 5 7 1
Wright Branch Library 3 5 2

remote libraries sessions searches documents
Proxy Server State Library Wyoming 2,691 5,770 5,628
WYLD 74 163 46

school libraries sessions searches documents
Albany Co. S.D. 1, Laramie Senior High School 4,766 12,678 8,305
Big Horn Co. S.D. 1 398 530 646
Big Horn Co. S.D. 3 142 202 297
Big Horn Co. S.D. 4 99 197 213
Big Horn High School/Middle School 10 0 1
Campbell Co. S.D. 1 5,890 14,684 12,634
Carbon Co. S.D. 2 6 0 1
Carbon School District 2 - HEM Jr./Sr. High School 36 76 44
Carbon SD 1 - Carbon Co. Dists 1&2 Instructional Materials Center 786 1,450 2,187
Converse Co. S.D. 1 698 854 752
Crook Co. S.D. 1 192 492 360
Fremont S.D. 1 - Lander Valley High School 1,529 3,635 2,186
Fremont SD 21 - Fort Washakie Schools 386 1,109 813
Fremont SD 38 - Arapahoe Schools 11 7 37
Fremont SD 6 Fremont Public Schools 11 2 8
Fremont SD14 - Wyoming Indian High 17 11 27
Fremont SD2 - Dubois Schools 155 222 394
Fremont SD24 - Shoshoni Schools 3 0 5
Fremont SD25 - Riverton High 18 10 38
Goshen Co. S.D. 1 66 56 94
Hot Springs SD 1 - Hot Springs County High School 2 0 0
Johnson Co. S.D. 1 649 1,238 1,036
Laramie County S.D. 1 - Cheyenne East High 2,928 6,241 5,898
Lincoln Co. S.D. 1 6 6 15
Lincoln School District 2 - Cokeville High School 28 18 21
Natrona SD1-Natrona Public Schools 1,572 3,834 3,473
Niobrara S.D. 1 3 1 10
Park Co. S.D. 1 48 23 108
Park Co. S.D. 16 18 12 56
Park Co. S.D. 6 1,649 2,367 3,269
Platte Co. S.D. 2 464 848 1,188
Platte S.D. 1 33 50 87
Sheridan Co. S.D. 1 425 998 583
Sheridan Co. S.D. 2 2,750 4,438 3,478
Sheridan Co. S.D. 3 4 1 14
St. Mary's Catholic School, Cheyenne 2 1 3
Sublette Co. S.D. 1 14 16 36
Sublette School District 9 - Big Piney High 57 192 70
Sweetwater Co. S.D. 2 166 204 219
Teton School District 1 411 986 662
Teton SD 1 - Jackson Hole High School 21 36 27
Uinta Co. S.D. 1 12,712 481 50,068
Uinta Co. S.D. 6 66 86 173
Uinta Co. S.D.4 268 486 430
Washakie Co. S.D. 1 250 505 536
Washakie S.D. 2 3 0 5
Weston Co. S.D. 1 173 626 349
Weston Co. S.D. 7 28 58 46
Wyoming Dept. Of Education 1,199 2,394 2,117

special libraries sessions searches documents
Cheyenne VA Medical Center 10 14 18
McCracken Research Library - Buffalo Bill Historical Center 1 1 5
Wyoming Medical Center 6 6 16
Wyoming State Library 708 414 741
Yellowstone Research Library 35 31 90

Report Column Definitions

SESSIONS: Britannica determines the total number of sessions by dividing the total page views by 5, based on an average.

QUERIES: Enter a search, such as; "How many planets in the solar system ?" or "Why is the sky blue ?", and a ‘hitlist’ of articles will be returned. This search counts as one hit to the QUERIES column.

DOCUMENTS: After completing a QUERY, select an article from the returned ‘hitlist’. This selection will count as one hit in the DOCUMENTS column. As you continue to navigate to other articles, or through the Index, The Britannica Book of the Year, the Dictionary, etc., the selections are all counted in the DOCUMENTS column.