![]() |
WYLD Usage Statistics: Britannica - FY 10 Summary |
all statistics library catalogs members |
FY10 Summary of use, by library type [ definitions ]
| library type | queries | documents |
|---|---|---|
| academic | 7,426 | 8,212 |
| public | 1,726 | 1,692 |
| remote | 4,191 | 4,603 |
| school | 63,601 | 125,071 |
| special | 458 | 666 |
| Totals | 77,402 | 140,244 |
Total FY10 searches by libraries, sorted by library type
| academic libraries | queries | documents | |
|---|---|---|---|
| Casper College | 306 | 619 | more FY data |
| Central Wyoming College | 309 | 272 | more FY data |
| Eastern Wyoming College | 178 | 190 | more FY data |
| Laramie County Community College | 861 | 1,052 | more FY data |
| Northwest College | 1,975 | 1,933 | more FY data |
| Sheridan College | 2,197 | 2,210 | more FY data |
| University of Wyoming | 1,140 | 1,586 | more FY data |
| Western Wyoming College | 460 | 350 | more FY data |
| public libraries | queries | documents | |
|---|---|---|---|
| Albany County Library | 48 | 35 | more FY data |
| Alpine Branch Library | 19 | 23 | more FY data |
| Big Horn County Library | 1 | 2 | more FY data |
| Big Piney Branch Library | 0 | 0 | more FY data |
| Campbell County Library | 282 | 112 | more FY data |
| Carbon County Library | 9 | 8 | more FY data |
| Cokeville Branch Library | 7 | 5 | more FY data |
| Converse County Library | 4 | 0 | more FY data |
| Dubois Branch Library | 3 | 1 | more FY data |
| Fremont County Library | 16 | 29 | more FY data |
| Guernsey Branch Library | 32 | 36 | more FY data |
| Johnson County Library | 1 | 1 | more FY data |
| Laramie County Library | 193 | 278 | more FY data |
| Lincoln County Library | 18 | 20 | more FY data |
| Lyman Branch Library | 1 | 39 | more FY data |
| Mountain View Branch Library | 0 | 0 | more FY data |
| Natrona County Library | 106 | 99 | more FY data |
| Park County Library | 83 | 57 | more FY data |
| Platte County Library | 4 | 1 | more FY data |
| Powell Branch Library | 29 | 23 | more FY data |
| Riverton Branch Library | 20 | 26 | more FY data |
| Rock Springs Branch Library | 0 | 0 | more FY data |
| Sheridan County Library | 130 | 50 | more FY data |
| Sublette County Library | 75 | 20 | more FY data |
| Sweetwater County Library | 44 | 24 | more FY data |
| Ten Sleep Branch Library | 0 | 2 | more FY data |
| Teton County Library | 543 | 668 | more FY data |
| Thayne Branch Library | 15 | 8 | more FY data |
| Tongue River Branch Library | 9 | 15 | more FY data |
| Uinta County Library | 21 | 65 | more FY data |
| Washakie County Library | 0 | 0 | more FY data |
| Weston County Library | 13 | 45 | more FY data |
| remote libraries | queries | documents | |
|---|---|---|---|
| Proxy Server State Library Wyoming | 3,961 | 4,534 | more FY data |
| WYLD | 230 | 69 | more FY data |
| school libraries | queries | documents | |
|---|---|---|---|
| Albany Co. S.D. 1, Laramie Senior High School | 13,471 | 15,654 | more FY data |
| Big Horn Co. S.D. 1 | 236 | 163 | more FY data |
| Big Horn Co. S.D. 3 | 203 | 247 | more FY data |
| Big Horn Co. S.D. 4 | 55 | 53 | more FY data |
| Big Horn High School/Middle School | 1 | 0 | more FY data |
| Campbell Co. S.D. 1 | 10,314 | 10,965 | more FY data |
| Carbon Co. S.D. 2 | 0 | 1 | more FY data |
| Carbon School District 2 - HEM Jr./Sr. High School | 52 | 17 | more FY data |
| Carbon SD 1 - Carbon Co. Dists 1&2 Instructional Materials Center | 963 | 1,440 | more FY data |
| Converse Co. S.D. 1 | 1,821 | 1,385 | more FY data |
| Crook Co. S.D. 1 | 292 | 221 | more FY data |
| Fremont S.D. 1 - Lander Valley High School | 6,229 | 2,780 | more FY data |
| Fremont SD 21 - Fort Washakie Schools | 70 | 34 | more FY data |
| Fremont SD 38 - Arapahoe Schools | 0 | 0 | more FY data |
| Fremont SD 6 Fremont Public Schools | 5 | 24 | more FY data |
| Fremont SD14 - Wyoming Indian High | 10 | 19 | more FY data |
| Fremont SD2 - Dubois Schools | 326 | 296 | more FY data |
| Fremont SD25 - Riverton High | 15 | 14 | more FY data |
| Goshen Co. S.D. 1 | 5 | 16 | more FY data |
| Hot Springs SD 1 - Hot Springs County High School | 547 | 365 | more FY data |
| Johnson Co. S.D. 1 | 1,516 | 1,147 | more FY data |
| Laramie County S.D. 1 - Cheyenne East High | 6,930 | 6,892 | more FY data |
| Lincoln Co. S.D. 1 | 1 | 3 | more FY data |
| Lincoln School District 2 - Cokeville High School | 15 | 3 | more FY data |
| Natrona SD1-Natrona Public Schools | 2,439 | 2,036 | more FY data |
| Niobrara S.D. 1 | 1 | 4 | more FY data |
| Park Co. S.D. 1 | 20 | 19 | more FY data |
| Park Co. S.D. 16 | 24 | 39 | more FY data |
| Park Co. S.D. 6 | 2,315 | 2,754 | more FY data |
| Platte Co. S.D. 2 | 751 | 898 | more FY data |
| Platte S.D. 1 | 24 | 21 | more FY data |
| Sheridan Co. S.D. 1 | 1,370 | 822 | more FY data |
| Sheridan Co. S.D. 2 | 4,542 | 3,514 | more FY data |
| St. Mary's Catholic School, Cheyenne | 1 | 1 | more FY data |
| Sublette Co. S.D. 1 | 8 | 14 | more FY data |
| Sublette School District 9 - Big Piney High | 16 | 3 | more FY data |
| Sweetwater Co. S.D. 2 | 201 | 177 | more FY data |
| Teton School District 1 | 1,251 | 877 | more FY data |
| Uinta Co. S.D. 1 | 2,473 | 68,067 | more FY data |
| Uinta Co. S.D. 6 | 195 | 199 | more FY data |
| Uinta Co. S.D.4 | 475 | 384 | more FY data |
| Washakie Co. S.D. 1 | 1,209 | 758 | more FY data |
| Washakie S.D. 2 | 4 | 0 | more FY data |
| Weston Co. S.D. 1 | 621 | 277 | more FY data |
| Weston Co. S.D. 7 | 7 | 8 | more FY data |
| Wyoming Dept. Of Education | 2,577 | 2,460 | more FY data |
| special libraries | queries | documents | |
|---|---|---|---|
| Cheyenne VA Medical Center | 13 | 13 | more FY data |
| Wyoming Medical Center | 2 | 0 | more FY data |
| Wyoming State Library | 432 | 643 | more FY data |
| Yellowstone Research Library | 11 | 10 | more FY data |
Report Column Definitions
QUERIES: Enter a search, such as; "How many planets in the solar system ?" or "Why is the sky blue ?", and a ‘hitlist’ of articles will be returned. This search counts as one hit to the QUERIES column.
DOCUMENTS: After completing a QUERY, select an article from the returned ‘hitlist’. This selection will count as one hit in the DOCUMENTS column. As you continue to navigate to other articles, or through the Index, The Britannica Book of the Year, the Dictionary, etc., the selections are all counted in the DOCUMENTS column.
