![]() |
WYLD Usage Statistics: Scholastic Bookflix - FY12 |
all statistics library catalogs members |
Scholastic Bookflix : FY12 Summary of use, all libraries
| library type | sessions | documents |
|---|---|---|
| public | 7,239 | 17,672 |
| remote | 111,408 | 256,818 |
| special | 1,722 | 4,373 |
| Totals | 120,369 | 278,863 |
| public libraries | sessions | documents |
|---|---|---|
| ALBANY COUNTY LIBRARY | 1,674 | 7,137 |
| ALTA BRANCH LIBRARY | 2 | 19 |
| BIG HORN COUNTY LIBRARY | 25 | 67 |
| BURNS BRANCH LIBRARY | 2 | 7 |
| CAMPBELL COUNTY PUBLIC LIBRARY SYS | 26 | 104 |
| CARBON COUNTY PUBLIC LIBR | 12 | 40 |
| COKEVILLE BRANCH LIBRARY | 17 | 47 |
| CONVERSE COUNTY LIBRARY FOUNDATION | 4 | 5 |
| CROOK COUNTY LIBRARY | 85 | 301 |
| DUBOIS BRANCH LIBRARY | 1 | 4 |
| FREMONT COUNTY LIBRARY | 9 | 41 |
| GOSHEN COUNTY LIBRARY | 12 | 40 |
| GREYBULL BRANCH LIBRARY | 12 | 39 |
| JOHNSON COUNTY LIBRARY | 12 | 46 |
| LARAMIE COUNTY LIBRARY SYSTEM | 475 | 1,606 |
| LINCOLN COUNTY LIBRARY | 23 | 76 |
| LOVELL BRANCH LIBRARY | 5 | 20 |
| MEETEETSE BRANCH LIBRARY | 12 | 23 |
| MOORCROFT BRANCH LIBRARY | 3 | 15 |
| NATRONA COUNTY PUBLIC LIBRARY | 122 | 272 |
| NATRONA COUNTY PUBLIC LIBRARY (off-site) | 20 | 113 |
| NIOBRARA COUNTY LIBRARY | 15 | 137 |
| PARK COUNTY FREE LIBRARY | 240 | 860 |
| PINE BLUFFS BRANCH LIBRARY | 9 | 74 |
| POWELL BRANCH LIBRARY | 117 | 497 |
| RIVERTON BRANCH LIBRARY | 3 | 20 |
| ROCK SPRINGS BRANCH LIBRA | 3 | 26 |
| SARATOGA BRANCH LIBRARY | 1 | 1 |
| SHERIDAN COUNTY LIBRARY | 92 | 339 |
| STAR VALLEY BRANCH LIBRAR | 6 | 28 |
| SUBLETTE COUNTY LIBRARY | 4,013 | 4,926 |
| SWEETWATER COUNTY LIBRARY | 20 | 76 |
| TEN SLEEP PUBLIC LIBRARY | 23 | 85 |
| TETON COUNTY LIBRARY | 26 | 127 |
| TONGUE RIVER BRANCH LIBRA | 82 | 316 |
| UINTA COUNTY PUBLIC LIBRARY | 13 | 62 |
| WASHAKIE COUNTY LIBRARY | 23 | 76 |
| remote libraries | sessions | documents |
|---|---|---|
| WYOMING STATE LIBRARY (proxy) | 111,408 | 256,818 |
| special libraries | sessions | documents |
|---|---|---|
| WYOMING STATE LIBRARY | 1,722 | 4,373 |
