![]() |
WYLD Usage Statistics: Scholastic Bookflix - FY10 |
all statistics library catalogs members |
Scholastic Bookflix : FY10 Summary of use, all libraries
| library type | sessions | documents |
|---|---|---|
| public | 2,919 | 6,554 |
| remote | 49,020 | 132,745 |
| special | 1,168 | 3,400 |
| Totals | 53,107 | 142,699 |
| public libraries | sessions | documents |
|---|---|---|
| ALBANY COUNTY LIBRARY | 208 | 715 |
| BIG HORN COUNTY LIBRARY | 11 | 66 |
| CAMPBELL COUNTY PUBLIC LIBRARY SYS | 68 | 163 |
| CARBON COUNTY PUBLIC LIBR | 1 | 3 |
| CLEARMONT BRANCH LIBRARY | 1 | 3 |
| CONVERSE COUNTY LIBRARY FOUNDATION | 13 | 54 |
| DUBOIS BRANCH LIBRARY | 14 | 41 |
| FREMONT COUNTY LIBRARY | 23 | 74 |
| GLENROCK BRANCH LIBRARY | 9 | 36 |
| GREYBULL BRANCH LIBRARY | 7 | 47 |
| JOHNSON COUNTY LIBRARY | 5 | 28 |
| LARAMIE COUNTY LIBRARY SYSTEM | 321 | 983 |
| LINCOLN COUNTY LIBRARY | 3 | 5 |
| LOVELL BRANCH LIBRARY | 4 | 19 |
| MEETEETSE BRANCH LIBRARY | 4 | 10 |
| NATRONA COUNTY PUBLIC LIBRARY | 15 | 66 |
| NIOBRARA COUNTY LIBRARY | 13 | 63 |
| PARK COUNTY FREE LIBRARY | 107 | 452 |
| POWELL BRANCH LIBRARY | 27 | 149 |
| RIVERTON BRANCH LIBRARY | 3 | 4 |
| SHERIDAN COUNTY LIBRARY | 26 | 74 |
| STAR VALLEY BRANCH LIBRAR | 2 | 4 |
| SUBLETTE COUNTY LIBRARY | 893 | 1,061 |
| SWEETWATER COUNTY LIBRARY | 14 | 55 |
| TETON COUNTY LIBRARY | 1 | 1 |
| TONGUE RIVER BRANCH LIBRA | 23 | 61 |
| UINTA COUNTY PUBLIC LIBRARY | 16 | 55 |
| WASHAKIE COUNTY LIBRARY | 1,087 | 2,262 |
| remote libraries | sessions | documents |
|---|---|---|
| WYOMING STATE LIBRARY (proxy) | 49,020 | 132,745 |
| special libraries | sessions | documents |
|---|---|---|
| WYOMING STATE LIBRARY | 1,168 | 3,400 |
