back
Gender
| Classic Gender |
User Category 1 (Sirsi) |
User Category 2 (Sirsi) |
| F | | F |
| M | | M |
Patron Qualifer
| Classic Patron Qualifier |
User Category 1 (Sirsi) |
User Category 2 (Sirsi) |
| A | A | |
| AD | AD | |
| AG | AG | |
| AN | AN | |
| AO | AO | |
| AR | AR | |
| AS | AS | |
| AU | AU | |
| B | B | |
| BA | BA | |
| BB | BB | |
| BD | BD | |
| BK | BK | |
| BN | BN | |
| BU | BU | |
| C | C | |
| CA | CA | |
| CB | CB | |
| CC | CC | |
| CE | CE | |
| CF | FACULTY | |
| CH | CH | |
| CI | CI | |
| CJ | CJ | |
| CL | CL | |
| CM | CM | |
| CO | CO | |
| CR | CR | |
| CS | CS | |
| CU | CU | |
| DE | DE | |
| DL | DL | |
| EA | EA | |
| ED | ED | |
| EL | ELEMENTARY | |
| EM | EM | |
| EN | EN | |
| F | F | |
| FA | FA | |
| FL | FL | |
| FR | FR | |
| GE | GE | |
| GL | GL | |
| GN | GN | |
| GR | GR | |
| GU | GU | |
| H | H | |
| HA | HA | |
| HE | HE | |
| HH | HH | |
| HO | HO | |
| HS | HIGHSCHOOL | |
| HU | HU | |
| HV | HV | |
| I | IP | |
| IC | IC | |
| IL | IL | |
| IO | IO | |
| IP | IP | |
| IS | IS | |
| J | J | |
| JH | JR_HIGH | |
| JM | JM | |
| JN | JN | |
| JO | JO | |
| JR | JR | |
| JU | JU | |
| JV | JUVENILE | |
| LB | LB | |
| LG | LG | |
| LI | LI | |
| LS | LS | |
| LU | LU | |
| LY | LY | |
| MB | MB | |
| ME | ME | |
| MI | MI | |
| ML | ML | |
| MO | MO | |
| MR | MR | |
| MT | MT | |
| MU | MU | |
| N | NORESIDENT | |
| NA | NA | |
| NR | NR | |
| O | OTHER | |
| OC | OC | |
| OR | OUTREACH | |
| OT | OT | |
| PL | PL | |
| PO | PO | |
| PR | PR | |
| PU | PU | |
| R | RESIDENT | |
| RA | RA | |
| RE | RESIDENT | |
| RG | OTHERCOLL | |
| RI | RI | |
| RJ | RJ | |
| RL | RL | |
| RN | RN | |
| RS | RS | |
| RU | RU | |
| RW | RW | |
| S | S | |
| SA | SA | |
| SB | SB | |
| SE | SE | |
| SF | SF | |
| SH | SH | |
| SI | SI | |
| SM | SM | |
| SP | SP | |
| ST | ST | |
| SU | SU | |
| SW | SW | |
| T | T | |
| TE | TE | |
| TH | TH | |
| TM | TM | |
| TO | TO | |
| TR | TR | |
| TS | TS | |
| U | U | |
| UP | OTHERCOLL | |
| UR | UR | |
| UW | UWYO | |
| V | V | |
| VE | VE | |
| VI | VI | |
| WA | WA | |
| WM | WM | |
| WT | WT | |
| WW | WW | |
| WY | UWYO | |
| XX | XX | |
| Y | Y | |
| YO | YO | |
| Z | Z | |
| 0 | 0 | |
| 1 | OTHER | |
| 2 | OTHER | |
| 16 | OTHER | |
| 18 | OTHER | |
| 20 | OTHER | |
| 23 | OTHER | |
| 29 | OTHER | |
| 31 | OTHER | |
| 00 | 2000 | |
| 01 | 2001 | |
| 02 | 2002 | |
| 03 | 2003 | |
| 04 | 2004 | |
| 05 | 2005 | |
| 06 | 2006 | |
| 07 | 2007 | |
| 08 | 2008 | |
| 09 | 2009 | |
| 10 | 2010 | |
| 11 | 2011 | |
| 12 | 2012 | |
| 13 | 2013 | |
| 14 | 2014 | |
| II | OTHER | |
| .. | OTHER | |
| -- | OTHER | |
| OO | OTHER | |
| ] | OTHER | |
| . | OTHER | |
Education Level/Dept
| Classic Education Level/Dept |
User Category 1 |
User Category 2 |
User Department |
| BA | | | BA |
| CS | | | CS |
| ED | | | ED |
| H | | | H |
| L | | | L |
| LC | | | LC |
| M | | | M |
| N | | | NO |
| NO | | | NO |
| OT | | | OT |
| SO | | | SO |
| V | | | V |